Free Ascend Communications Inc. MIB Database - Download, Search, and Upload MIBs
Download Ascend Communications Inc. SNMP MIBs for Free.
This particular page contains a full list of all SNMP MIBS from Ascend Communications Inc. represented in our database. Use these MIBs to manage and capture information from various Ascend Communications Inc. equipment, including Ascend Communications Inc. routers, switches, other devices and software agents. There are a total of 164 Ascend Communications Inc. MIB downloads in this section, containing over 6867 OIDS (Object Identifiers) in the proprietary Ascend Communications Inc. subtree. Some of the latest updated Ascend Communications Inc. MIBs include ASCEND-ADVANCED-AGENT-MIB, ASCEND-MIBSTATICSLOT-MIB, ASCEND-MIBSTATICHSSLOT-MIB, ASCEND-MIBSTATICCONTROLLER-MIB, ASCEND-MIBSTAT-MIBWe currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload Ascend Communications Inc. ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Ascend Communications Inc.
Total Files: 164
Sorted By: # Objects
MIB/Module OID Variable | # | Date | |
---|---|---|---|
ASCEND-MIBINET-MIB | 422 | ||
1.3.6.1.4.1.529.23.1.1 (mibinternetProfileTable) | |||
ASCEND-MIBSTAT-MIB | 329 | ||
1.3.6.1.4.1.529.23.28 (mibbRINetworkInterfaceState) | |||
ASCEND-MIBT1NET-MIB | 225 | ||
1.3.6.1.4.1.529.23.126 (mibt1NetworkProfileV1) | |||
ASCEND-MIBIP-MIB | 205 | ||
1.3.6.1.4.1.529.23.82 (mibipInterfaceProfile) | |||
ASCEND-MIBATMPNNI-MIB | 202 | ||
1.3.6.1.4.1.529.23.43 (mibpnniNodeConfig) | |||
ASCEND-MIB | 186 | ||
1.3.6.1.4.1.529 (ascend) | |||
ASCEND-MIBXAUTH-MIB | 161 | ||
1.3.6.1.4.1.529.23.141 (mibradStatProfile) | |||
ASCEND-MIBMGW-MIB | 121 | ||
1.3.6.1.4.1.529.23.170 (mibmediaGatewayProfile) | |||
ASCEND-MIBFILTR-MIB | 109 | ||
1.3.6.1.4.1.529.23.77 (mibfilterProfile) | |||
ASCEND-MIBANSWER-MIB | 94 | ||
1.3.6.1.4.1.529.23.3.1 (mibanswerProfileTable) | |||
ASCEND-LANMODEM-MIB | 93 | ||
1.3.6.1.4.1.529.2.5 (slotMdmTable) | |||
ASCEND-MIBTS-MIB | 93 | ||
1.3.6.1.4.1.529.23.133 (mibtermSrvProfile) | |||
ASCEND-MIBSLOT-MIB | 90 | ||
1.3.6.1.4.1.529.23.109 (mibappOptionsProfile) | |||
ASCEND-MIBTRAP-MIB | 84 | ||
1.3.6.1.4.1.529.23.132 (mibtrapProfile) | |||
ASCEND-MIBVOIP-MIB | 79 | ||
1.3.6.1.4.1.529.23.138 (mibvoipProfile) | |||
ASCEND-MIBLOADSELECT-MIB | 76 | ||
1.3.6.1.4.1.529.23.92 (mibloadSelectProfile) | |||
ASCEND-MIBS56-MIB | 76 | ||
1.3.6.1.4.1.529.23.106 (mibs56NetworkProfile) | |||
ASCEND-MIBSYS1-MIB | 70 | ||
1.3.6.1.4.1.529.23.125 (mibsystemProfile) | |||
ASCEND-MIBDMTALNET-MIB | 68 | ||
1.3.6.1.4.1.529.23.10.1 (mibdmtAlDslNetworkProfileTable) | |||
ASCEND-MIBDS3ATMNET-MIB | 67 | ||
1.3.6.1.4.1.529.23.13.1 (mibds3AtmNetworkProfileTable) | |||
ASCEND-MIBOC3ATMNET-MIB | 66 | ||
1.3.6.1.4.1.529.23.11.1 (miboc3AtmNetworkProfileTable) | |||
ASCEND-MIBCLTMRSLT-MIB | 66 | ||
1.3.6.1.4.1.529.23.68 (mibcltmRslt) | |||
ASCEND-MIBL2TUNNEL-MIB | 66 | ||
1.3.6.1.4.1.529.23.90 (mibl2TunnelGlobal) | |||
ASCEND-MIBSNMP-MIB | 64 | ||
1.3.6.1.4.1.529.23.114 (mibsnmpProfile) | |||
ASCEND-MIBATMIF-MIB | 62 | ||
1.3.6.1.4.1.529.23.40 (mibatmInterfaceProfile) | |||
ASCEND-MIBE3ATMNET-MIB | 62 | ||
1.3.6.1.4.1.529.23.15.1 (mibe3AtmNetworkProfileTable) | |||
ASCEND-MIBBGP-MIB | 60 | ||
1.3.6.1.4.1.529.23.57 (mibmibProfBgpGlobal) | |||
ASCEND-MIBSTM1INT-MIB | 57 | ||
1.3.6.1.4.1.529.23.154 (mibsTM1InterfaceProfile) | |||
ASCEND-MIBOC3INT-MIB | 57 | ||
1.3.6.1.4.1.529.23.153 (miboC3InterfaceProfile) | |||
ASCEND-MIBDBA-MIB | 57 | ||
1.3.6.1.4.1.529.23.71 (mibdBAProfile) | |||
ASCEND-CALL-MIB | 56 | ||
1.3.6.1.4.1.529.11.1 (callStatusMaximumEntries) | |||
ASCEND-MIBX25-MIB | 55 | ||
1.3.6.1.4.1.529.23.140 (mibx25Profile) | |||
ASCEND-CHASSIS-MIB | 55 | ||
1.3.6.1.4.1.529.2.1 (slotNumber) | |||
ASCEND-MIBSPARING-MIB | 55 | ||
1.3.6.1.4.1.529.23.119 (mibifSparingConfigProfile) | |||
ASCEND-MIBHDSL2NET-MIB | 52 | ||
1.3.6.1.4.1.529.23.14.1 (mibhdsl2NetworkProfileTable) | |||
ASCEND-MIBCLTM-MIB | 52 | ||
1.3.6.1.4.1.529.23.66 (mibcltmCmd) | |||
ASCEND-ADSL-DMT-MIB | 50 | ||
1.3.6.1.4.1.529.4.10.1 (adslDmtLineStatusTable) | |||
ASCEND-MIBATMSIG-MIB | 50 | ||
1.3.6.1.4.1.529.23.52 (mibatmIntfSigParams) | |||
ASCEND-MIBIPSEC-MIB | 49 | ||
1.3.6.1.4.1.529.23.85 (mibmibProfIpsec) | |||
ASCEND-MIBSS7NMI-MIB | 49 | ||
1.3.6.1.4.1.529.23.121 (mibsS7Profile) | |||
ASCEND-MIBDS1ATMNET-MIB | 48 | ||
1.3.6.1.4.1.529.23.25 (mibds1AtmNetworkProfile) | |||
ASCEND-MIBSHDSLSTAT-MIB | 48 | ||
1.3.6.1.4.1.529.23.157 (mibshdslDslLineStatus) | |||
ASCEND-MIBHDSL2-MIB | 48 | ||
1.3.6.1.4.1.529.23.159 (mibhdsl2DslLineStatus) | |||
ASCEND-ADVANCED-AGENT-MIB | 46 | ||
1.3.6.1.4.1.529.4.20 (wanUseTrunkGroups) | |||
ASCEND-MIBFRMRL-MIB | 45 | ||
1.3.6.1.4.1.529.23.78 (mibmfrProfile) | |||
ASCEND-TRAP | 45 | ||
1.3.6.1.4.1.529.32 (sdtnSecondaryListEmptyTrap) | |||
ASCEND-MIBIPX-MIB | 44 | ||
1.3.6.1.4.1.529.23.86 (mibipxInterfaceProfile) | |||
ASCEND-MIBBRITE-MIB | 43 | ||
1.3.6.1.4.1.529.23.63 (mibbRINetworkProfile) | |||
ASCEND-ATMP-MIB | 43 | ||
1.3.6.1.4.1.529.24.1 (atmpAgentMode) | |||
ASCEND-SDSL-MIB | 42 | ||
1.3.6.1.4.1.529.4.8.1 (sdslLineStatusTable) | |||
ASCEND-EVENT-MIB | 42 | ||
1.3.6.1.4.1.529.10.1 (eventMaximumNumberOfEvents) | |||
ASCEND-MIBVRTR-MIB | 41 | ||
1.3.6.1.4.1.529.23.139 (mibvRouterProfile) | |||
ASCEND-MIBSHDSLNET-MIB | 41 | ||
1.3.6.1.4.1.529.23.147 (mibshdslNetworkProfile) | |||
ASCEND-MIBREDUNDANCYSTATS-MIB | 41 | ||
1.3.6.1.4.1.529.23.104 (mibredundancyStatistics) | |||
ASCEND-MIBBWALLOC-MIB | 40 | ||
1.3.6.1.4.1.529.23.29 (mibbandwidthAllocProfile) | |||
ASCEND-HDSL2-MIB | 39 | ||
1.3.6.1.4.1.529.4.12.1 (hdsl2LineStatusTable) | |||
ASCEND-MIBATMPORT-MIB | 38 | ||
1.3.6.1.4.1.529.23.51 (mibatmIntfConfProfile) | |||
ASCEND-MIBATALK-MIB | 36 | ||
1.3.6.1.4.1.529.23.35 (mibatalkInterfaceProfile) | |||
ASCEND-MIBBRINT-MIB | 36 | ||
1.3.6.1.4.1.529.23.62 (mibbRIHostProfile) | |||
ASCEND-FLASH-MIB | 35 | ||
1.3.6.1.4.1.529.22.1 (flashDevice) | |||
ASCEND-MIBSWITCHCONFIG-MIB | 35 | ||
1.3.6.1.4.1.529.23.151 (mibswitchConfig) | |||
ASCEND-MIBSDSLNET-MIB | 35 | ||
1.3.6.1.4.1.529.23.8.1 (mibsdslNetworkProfileTable) | |||
ASCEND-MIBAPSSTAT-MIB | 35 | ||
1.3.6.1.4.1.529.23.149 (mibapsStat) | |||
ASCEND-MIBVACM-MIB | 34 | ||
1.3.6.1.4.1.529.23.135 (mibvacmSecurityGroupProfile) | |||
ASCEND-MIBATMATOM-MIB | 34 | ||
1.3.6.1.4.1.529.23.38 (mibatmVplProfile) | |||
ASCEND-MIBVDSL-MIB | 34 | ||
1.3.6.1.4.1.529.23.161 (mibvdslLineStatus) | |||
ASCEND-SESSION-MIB | 34 | ||
1.3.6.1.4.1.529.12.1 (ssnStatusMaximumSessions) | |||
ASCEND-MIBIPFAX-MIB | 33 | ||
1.3.6.1.4.1.529.23.84 (mibipFaxProfile) | |||
ASCEND-ADSL-CAP-MIB | 33 | ||
1.3.6.1.4.1.529.4.9.1 (adslCapLineStatusTable) | |||
ASCEND-MIBBRILT-MIB | 33 | ||
1.3.6.1.4.1.529.23.27 (mibbRILtProfile) | |||
ASCEND-MIBPORT1-MIB | 32 | ||
1.3.6.1.4.1.529.23.102 (mibportProfile) | |||
ASCEND-MIBT3INT-MIB | 32 | ||
1.3.6.1.4.1.529.23.156 (mibt3InterfaceProfile) | |||
ASCEND-MIBDADSLNET-MIB | 31 | ||
1.3.6.1.4.1.529.23.7.1 (mibdadslNetworkProfileTable) | |||
ASCEND-MIBMAXPOTS-MIB | 31 | ||
1.3.6.1.4.1.529.23.94 (mibmaxpotsProfile) | |||
ASCEND-MIBSTATICCONTROLLER-MIB | 31 | ||
1.3.6.1.4.1.529.23.30 (mibmibProfControllerStatic) | |||
ASCEND-MGSTAT-MIB | 30 | ||
1.3.6.1.4.1.529.29.1 (mgNumLinks) | |||
ASCEND-MIBETHER-MIB | 30 | ||
1.3.6.1.4.1.529.23.76 (mibethernetInterfaceProfile) | |||
ASCEND-MIBDSLTHRESH-MIB | 29 | ||
1.3.6.1.4.1.529.23.75 (mibdslThreshProfile) | |||
ASCEND-MIBIMAGROUP-MIB | 29 | ||
1.3.6.1.4.1.529.23.23 (mibimaGroupConfig) | |||
ASCEND-MIBCRAP-MIB | 28 | ||
1.3.6.1.4.1.529.23.70 (mibcrapProfile) | |||
ASCEND-RADIUS-MIB | 28 | ||
1.3.6.1.4.1.529.13.1 (radiusNumAuthServers) | |||
ASCEND-MIBLOG-MIB | 28 | ||
1.3.6.1.4.1.529.23.93 (miblogProfile) | |||
ASCEND-MIBNAT-MIB | 28 | ||
1.3.6.1.4.1.529.23.95 (mibnatProfile) | |||
ASCEND-MIBLESNET-MIB | 27 | ||
1.3.6.1.4.1.529.23.178 (miblesNetworkProfile) | |||
ASCEND-MIBAPSCFG-MIB | 27 | ||
1.3.6.1.4.1.529.23.148 (mibapsConfig) | |||
ASCEND-MIBUDS3NET-MIB | 27 | ||
1.3.6.1.4.1.529.23.5.1 (mibuds3NetworkProfileTable) | |||
ASCEND-MIBUSER-MIB | 26 | ||
1.3.6.1.4.1.529.23.134 (mibuserProfile) | |||
ASCEND-MIBCADSLNET-MIB | 25 | ||
1.3.6.1.4.1.529.23.6.1 (mibcadslNetworkProfileTable) | |||
ASCEND-MIBIPXFL-MIB | 25 | ||
1.3.6.1.4.1.529.23.88 (mibipxsapFilterProfile) | |||
ASCEND-MIBSCRTY-MIB | 25 | ||
1.3.6.1.4.1.529.23.107 (mibsecurityProfile) | |||
ASCEND-MIBDEBUG-MIB | 25 | ||
1.3.6.1.4.1.529.23.72 (mibdebugProfile) | |||
ASCEND-MIBSWANNET-MIB | 24 | ||
1.3.6.1.4.1.529.23.124 (mibswanNetworkProfile) | |||
ASCEND-MIBPCTFISTAT-MIB | 24 | ||
1.3.6.1.4.1.529.23.19 (mibpctfiLineStatus) | |||
ASCEND-MIBATMSPVC-MIB | 23 | ||
1.3.6.1.4.1.529.23.53 (mibatmSpvcConfigProfile) | |||
ASCEND-MIBVDSLNET-MIB | 23 | ||
1.3.6.1.4.1.529.23.9.1 (mibvdslNetworkProfileTable) | |||
ASCEND-MIBATMQOS-MIB | 23 | ||
1.3.6.1.4.1.529.23.21 (mibatmQosProfile) | |||
ASCEND-MIBTRANSACTION-MIB | 22 | ||
1.3.6.1.4.1.529.23.131 (mibtransactionProfile) | |||
ASCEND-SPARING-MIB | 22 | ||
1.3.6.1.4.1.529.30.1 (sparingGlobalGroup) | |||
ASCEND-RESOURCES-MIB | 21 | ||
1.3.6.1.4.1.529.27.1 (resourceUsageTable) | |||
ASCEND-MIBROUTE-MIB | 21 | ||
1.3.6.1.4.1.529.23.105 (mibrouteProfile) | |||
ASCEND-MIBINTEGRITY-MIB | 20 | ||
1.3.6.1.4.1.529.23.81 (mibsystemIntegrityProfile) | |||
ASCEND-MIBIKE-MIB | 19 | ||
1.3.6.1.4.1.529.23.165 (mibmibProfIke) | |||
ASCEND-MIBREDHM-MIB | 19 | ||
1.3.6.1.4.1.529.23.179 (mibredHealthMonitoringProfile) | |||
ASCEND-MIBSTMNET-MIB | 19 | ||
1.3.6.1.4.1.529.23.123 (mibsTMNetworkProfile) | |||
ASCEND-CALL-LOGGING-MIB | 19 | ||
1.3.6.1.4.1.529.25.1 (callLoggingNumServers) | |||
ASCEND-MIBALARM-MIB | 18 | ||
1.3.6.1.4.1.529.23.33 (mibalarmProfile) | |||
ASCEND-MIBATMP-MIB | 18 | ||
1.3.6.1.4.1.529.23.42 (mibatmpProfile) | |||
ASCEND-MIBIMAHW-MIB | 18 | ||
1.3.6.1.4.1.529.23.24 (mibimaHwConfig) | |||
ASCEND-MIBLINEDIAGSTAT-MIB | 18 | ||
1.3.6.1.4.1.529.23.146 (mibmibProfLineDiagStat) | |||
ASCEND-MIBPCTFI-MIB | 18 | ||
1.3.6.1.4.1.529.23.18 (mibpctfiNetworkProfile) | |||
ASCEND-MIBDS3NET-MIB | 18 | ||
1.3.6.1.4.1.529.23.4.1 (mibdS3NetworkProfileTable) | |||
ASCEND-MIBSTATICHSSLOT-MIB | 18 | ||
1.3.6.1.4.1.529.23.32 (mibmibProfHighSpeedSlotStatic) | |||
ASCEND-MIBPRROUTE-MIB | 17 | ||
1.3.6.1.4.1.529.23.103 (mibprivateRouteTableProfile) | |||
ASCEND-MIBCONS-MIB | 17 | ||
1.3.6.1.4.1.529.23.69 (mibserialInterfaceProfile) | |||
ASCEND-MIBQOS-MIB | 17 | ||
1.3.6.1.4.1.529.23.169 (mibqosProfile) | |||
ASCEND-MIBIPXRT-MIB | 17 | ||
1.3.6.1.4.1.529.23.89 (mibipxRouteProfile) | |||
ASCEND-MIBIKESPD-MIB | 17 | ||
1.3.6.1.4.1.529.23.166 (mibmibProfIkeSpd) | |||
ASCEND-WATCHDOG-MIB | 16 | ||
1.3.6.1.4.1.529.2.7 (watchdog) | |||
ASCEND-MIBTACL-MIB | 16 | ||
1.3.6.1.4.1.529.23.128 (mibtaclProfile) | |||
ASCEND-MIBOSPFVLNK-MIB | 16 | ||
1.3.6.1.4.1.529.23.99 (mibospfVirtIntfProfile) | |||
ASCEND-MIBTHERMAL-MIB | 16 | ||
1.3.6.1.4.1.529.23.129 (mibthermalProfile) | |||
ASCEND-MIBDEST-MIB | 16 | ||
1.3.6.1.4.1.529.23.73 (mibdestProfile) | |||
ASCEND-MIBATMINTNET-MIB | 16 | ||
1.3.6.1.4.1.529.23.26 (mibatmInternalNetworkProfile) | |||
ASCEND-MIBPLAN-MIB | 16 | ||
1.3.6.1.4.1.529.23.101 (mibplanProfile) | |||
ASCEND-MULTI-SHELF-MIB | 16 | ||
1.3.6.1.4.1.529.19.1 (myShelfNumber) | |||
ASCEND-MIBLINEDIAG-MIB | 16 | ||
1.3.6.1.4.1.529.23.145 (mibmibProfLineDiag) | |||
ASCEND-MIBDIALMOD-MIB | 16 | ||
1.3.6.1.4.1.529.23.74 (mibdialModifierProfile) | |||
ASCEND-FIREWALL-MIB | 15 | ||
1.3.6.1.4.1.529.16.1 (firewallStatus) | |||
ASCEND-MIBREDUNDANCY-MIB | 15 | ||
1.3.6.1.4.1.529.23.16.1 (mibredundancyProfileTable) | |||
ASCEND-MIBSTMPATH-MIB | 15 | ||
1.3.6.1.4.1.529.23.155 (mibsTMPathProfile) | |||
ASCEND-MIBSTATICSLOT-MIB | 15 | ||
1.3.6.1.4.1.529.23.31 (mibmibProfSlotStatic) | |||
ASCEND-MIBCLTMACCESS-MIB | 15 | ||
1.3.6.1.4.1.529.23.67 (mibcltmAccess) | |||
ASCEND-MIBCMMODEM-MIB | 14 | ||
1.3.6.1.4.1.529.23.144 (mibmodemProfile) | |||
ASCEND-SRVC-MGMT-MIB | 14 | ||
1.3.6.1.4.1.529.26.1 (dnisMgmt) | |||
ASCEND-MIBIPSECSPD-MIB | 14 | ||
1.3.6.1.4.1.529.23.168 (mibmibProfIpsecSpd) | |||
ASCEND-MIBTIME-MIB | 14 | ||
1.3.6.1.4.1.529.23.130 (mibtimeDateProfile) | |||
ASCEND-MIBDS1CLKERR-MIB | 14 | ||
1.3.6.1.4.1.529.23.164 (mibds1ClockErrorProfile) | |||
ASCEND-MIBATMPREFIX-MIB | 14 | ||
1.3.6.1.4.1.529.23.22 (mibatmPrefixProfile) | |||
ASCEND-MIBTHRESHHDSL2SHDSL-MIB | 14 | ||
1.3.6.1.4.1.529.23.160 (mibthreshHdsl2ShdslProfile) | |||
ASCEND-MIBBILL-MIB | 14 | ||
1.3.6.1.4.1.529.23.61 (mibbillingProfile) | |||
ASCEND-MIBXDSLSLOTC-MIB | 13 | ||
1.3.6.1.4.1.529.23.20 (mibxdslSlotConfigProfile) | |||
ASCEND-MIBATMSVCROUTE-MIB | 13 | ||
1.3.6.1.4.1.529.23.55 (mibatmSvcRouteProfile) | |||
ASCEND-MIBMADDSLOTCONFIG-MIB | 13 | ||
1.3.6.1.4.1.529.23.163 (mibmaddSlotConfig) | |||
ASCEND-MIBLSMS-MIB | 13 | ||
1.3.6.1.4.1.529.23.150 (miblsmsProfile) | |||
ASCEND-MIBSTACK-MIB | 13 | ||
1.3.6.1.4.1.529.23.122 (mibstackingProfile) | |||
ASCEND-MIBIPSECPOLICY-MIB | 12 | ||
1.3.6.1.4.1.529.23.167 (mibmibProfIpsecPolicy) | |||
ASCEND-MIBANSPLAN-MIB | 11 | ||
1.3.6.1.4.1.529.23.34 (mibanswerPlanProfile) | |||
ASCEND-MIBILIMCTRL-MIB | 11 | ||
1.3.6.1.4.1.529.23.152 (mibilimCtrlProfile) | |||
ASCEND-MIBWATCHDOG-MIB | 11 | ||
1.3.6.1.4.1.529.23.162 (mibwatchdogConfigProfile) | |||
ASCEND-MIBOSPFINR-MIB | 11 | ||
1.3.6.1.4.1.529.23.97 (mibospfAreaRangeProfile) | |||
ASCEND-VOIP-MIB | 11 | ||
1.3.6.1.4.1.529.28.1 (voipCfgGroup) | |||
ASCEND-WAN-MIB | 11 | ||
1.3.6.1.4.1.529.4.1 (wanTypeAny) | |||
ASCEND-MIBOSPFNBMA-MIB | 10 | ||
1.3.6.1.4.1.529.23.98 (mibospfNbmaNeighborProfile) | |||
ASCEND-POWER-SUPPLY-MIB | 10 | ||
1.3.6.1.4.1.529.18.1 (powerSupplyCount) | |||
ASCEND-MIBNUMPLAN-MIB | 10 | ||
1.3.6.1.4.1.529.23.96 (mibnumberPlanProfile) | |||
ASCEND-MIBFWALL-MIB | 10 | ||
1.3.6.1.4.1.529.23.79 (mibfwallProfile) | |||
ASCEND-MIBB52TEST-MIB | 10 | ||
1.3.6.1.4.1.529.23.56 (mibb52TestProfile) | |||
ASCEND-MIBATMADDRALIAS-MIB | 9 | ||
1.3.6.1.4.1.529.23.37 (mibatmAddrAliasProfile) | |||
ASCEND-MIBCALLSW-MIB | 9 | ||
1.3.6.1.4.1.529.23.65 (mibcallSwitchingProfile) | |||
ASCEND-MIBSHASH-MIB | 8 | ||
1.3.6.1.4.1.529.23.108 (mibsHashProfile) | |||
ASCEND-MIBATMNBASE-MIB | 8 | ||
1.3.6.1.4.1.529.23.41 (mibatmNbaseProfile) | |||
ASCEND-MIBPERDNIS-MIB | 8 | ||
1.3.6.1.4.1.529.23.100 (mibperDnisProfile) | |||
ASCEND-MISC-MIB | 5 | ||
1.3.6.1.4.1.529.20.1 (miscGroupFRTable) | |||
ASCEND-MCAST-MIB | 5 | ||
1.3.6.1.4.1.529.14.1 (heartBeatMulticastGroupAddress) |