Free Avaya Communication MIB Database - Download, Search, and Upload MIBs
Download Avaya Communication SNMP MIBs for Free.
This particular page contains a full list of all SNMP MIBS from Avaya Communication represented in our database. Use these MIBs to manage and capture information from various Avaya Communication equipment, including Avaya Communication routers, switches, other devices and software agents. There are a total of 16 Avaya Communication MIB downloads in this section, containing over 5651 OIDS (Object Identifiers) in the proprietary Avaya Communication subtree. Some of the latest updated Avaya Communication MIBs include AV-AURA-SESSION-MANAGER-SIPAS-MIB, AV-AURA-SESSION-MANAGER-SECMOD-MIB, AV-AURA-SESSION-MANAGER-MIB, AV-AURA-SESSION-MANAGER-THIRDPARTY-MIB, AV-APPLICATION-ENABLEMENT-SERVICES-MIBWe currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload Avaya Communication ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Avaya Communication
Total Files: 16
Sorted By: mibname
MIB/Module OID Variable | # | Date | |
---|---|---|---|
AV-AES-SERVER-NOTIFICATION-MIB | 35 | 1/29/2009 | |
1.3.6.1.4.1.6889.2.27.2.2.1 (avAesServerTrapMibObjects) | |||
This is the MIB Module for Avaya Application Enablement Services AES) Server Traps. The MIB objects and traps are defined to support the requirements of system maintenance and alarms. Copyright c) 2009 by Avaya Inc. All rights reserved. | |||
AV-APPLICATION-ENABLEMENT-SERVICES-MIB | 107 | 4/16/2009 | |
1.3.6.1.4.1.6889.1.27 (avAESProducts) | |||
This is the MIB Module for the Application Enablement Service Server Metrics. The MIB objects and traps are defined to support the requirements of system performance. Copyright c) 2009 by Avaya Inc. All rights reserved. | |||
AV-AURA-SESSION-MANAGER-MIB | 52 | 8/20/2012 3:59:00 PM | |
1.3.6.1.4.1.6889 (avaya) | |||
This MIB module is for exposing Avaya Aura Session Manager inventory information via SNMP GET. | |||
AV-AURA-SESSION-MANAGER-SECMOD-MIB | 23 | 8/20/2012 3:59:00 PM | |
1.3.6.1.4.1.6889 (avaya) | |||
This MIB module is for exposing Avaya Aura Session Manager inventory information via SNMP GET. | |||
AV-AURA-SESSION-MANAGER-SIPAS-MIB | 97 | 8/20/2012 3:59:00 PM | |
1.3.6.1.4.1.6889 (avaya) | |||
This MIB module is for exposing Avaya Aura Session Manager inventory information via SNMP GET. | |||
AV-AURA-SESSION-MANAGER-THIRDPARTY-MIB | 51 | 8/20/2012 3:59:00 PM | |
1.3.6.1.4.1.6889 (avaya) | |||
This MIB module is for exposing Avaya Aura Session Manager inventory information via SNMP GET. | |||
Avaya_46xxIPTelephone-MIB.mib | 228 | 12/5/2006 | |
1.3.6.1.4.1.6889.1.69 (avayaipEndpointProd) | |||
MIB Module for 46xx IP Telephones through Release 2.8 in accordance with 46xx Common Requirements COMPAS 75441, Issue 2.8. Copyright 2006 by Avaya Inc. All rights reserved. | |||
AVAYAGEN-MIB | 8 | 1/27/2004 | |
1.3.6.1.4.1.6889.1.6 (avGatewayProducts) | |||
Avaya top-level OID tree. This MIB module deals defines the Avaya enterprise-specific tree. Development organizations within Avaya who wish to register MIBs under the Avaya enterprise OID, should: a. Contact the maintainer of this module, and get an organ | |||
AVAYA-LOAD-MIB | 76 | 1/18/2009 1:07:00 PM | |
1.3.6.1.4.1.6889.2.6.5 (avLoad) | |||
The avLoad MIB defines upload, download and copy of application software and configuration information. Copyrightc) 2004-2005 by Avaya Inc. All rights reserved. | |||
AV-CORE-SERVICES-MIB | 65 | 1/21/2005 | |
1.3.6.1.4.1.6889.1.18 (avCoreServicesProd) | |||
A MIB to support Core Services | |||
G3-AVAYA-MIB | 4599 | ||
1.3.6.1.4.1.6889.1.8 (def-products) | |||
G3-AVAYA-TRAP | 25 | ||
1.3.6.1.4.1.6889.1.8.1.1 (alarmCritical) | |||
IPO-MIB | 69 | 4/28/2008 | |
1.3.6.1.4.1.6889.2.2 (ipoMIB) | |||
Avaya IP Office MIBs OID tree. This MIB module defines the root items for MIBs for use with Avaya IP Office family of telephone switches. | |||
IPO-PHONES-MIB | 32 | 4/17/2008 | |
1.3.6.1.4.1.6889.2.2.1.1.1 (ipoPhonesMIB) | |||
Avaya IP Office Phones MIB The MIB module for representing the phones present on a Avaya IP Office stack. | |||
IPO-PROD-MIB | 151 | 8/16/2006 | |
1.3.6.1.4.1.6889.1.2 (ipoProdMIB) | |||
Avaya IP Office Products OID tree. This MIB module defines the product/sysObjectID values for use with Avaya IP Office family of telephone switches. | |||
UTILIZATION-MANAGEMENT-MIB | 33 | 8/20/1902 | |
1.3.6.1.4.1.6889.2.1.11.1 (genStats) | |||
Generic Utilization Mib. |