Free Enterasys Networks Inc. MIB Database - Download, Search, and Upload MIBs
Download Enterasys Networks Inc. SNMP MIBs for Free.
This particular page contains a full list of all SNMP MIBS from Enterasys Networks Inc. represented in our database. Use these MIBs to manage and capture information from various Enterasys Networks Inc. equipment, including Enterasys Networks Inc. routers, switches, other devices and software agents. There are a total of 148 Enterasys Networks Inc. MIB downloads in this section, containing over 12201 OIDS (Object Identifiers) in the proprietary Enterasys Networks Inc. subtree. Some of the latest updated Enterasys Networks Inc. MIBs include CTRON-Q-BRIDGE-MIB-EXT, CTRON-SSR-TRAP-MIB, CTRON-VLAN-CLASSIFY-MIB, CTRON-PRIORITY-CLASSIFY-MIB, ELS100-S24TX2M-MIBWe currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload Enterasys Networks Inc. ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Enterasys Networks Inc.
Total Files: 148
Sorted By: Date
MIB/Module OID Variable | # | Date | |
---|---|---|---|
CTRON-Q-BRIDGE-MIB-EXT | 17 | 6/8/9910 | |
1.3.6.1.4.1.52.4.1.2.16.7 (ctQBridgeMibExt) | |||
This mib module defines a portion of the SNMP enterprise MIBs under Cabletron enterprise OID pertaining to the configuration of switches that support IEEE 802.1Q [802.1Q] and the Q-BRIDGE-MIB [RFC2674]. | |||
CTRON-SSR-TRAP-MIB | 31 | 7/23/2002 | |
1.3.6.1.4.1.52.2501.10.1 (trapControl) | |||
This module describes the traps specific to the Smart Switch Router. | |||
CTRON-VLAN-CLASSIFY-MIB | 29 | 3/27/2002 | |
1.3.6.1.4.1.52.4.1.2.16.6 (ctVlanClassify) | |||
The Cabletron Vlan Classify MIB module for controlling Cabletron specific VLAN classification criteria based on packet content. | |||
CTRON-PRIORITY-CLASSIFY-MIB | 30 | 3/12/2002 | |
1.3.6.1.4.1.52.4.1.2.14.6 (ctPriClassify) | |||
The Cabletron Priority Classify MIB module for controlling Cabletron specific priority classification criteria based on packet content. | |||
ELS100-S24TX2M-MIB | 59 | 2/20/2002 | |
1.3.6.1.4.1.52.3.9.1.10.7.1 (switchInfo) | |||
The MIB module for ELS100-S24TX2M. | |||
CTRON-ALIAS-MIB | 43 | 1/30/2002 | |
1.3.6.1.4.1.52.4.1.3.7.1 (cabletronAliasMib) | |||
This MIB module defines a portion of the MIB tree under the Cabletron enterprise OID. This branch defines Cabletrons proprietary Node Alias feature. This MIB defines objects which can be used to discover end systems per port, and to map end system address | |||
CTRON-RATE-POLICING-MIB | 25 | 11/26/2001 | |
1.3.6.1.4.1.52.4.1.2.14.7 (ctRatePolicing) | |||
The Cabletron Rate Policing MIB module allows the user to set maximum ingress rates on a per port, per priority basis. | |||
CTRON-SSR-HARDWARE-MIB | 58 | 7/17/2000 | |
1.3.6.1.4.1.52.2501.1.1 (sysHwGroup) | |||
This module defines a schema to access SSR hardware configuration. | |||
CTRON-SSR-CONFIG-MIB | 20 | 7/15/2000 | |
1.3.6.1.4.1.52.2501.1.230 (ssrConfigMIB) | |||
This mib module defines an SNMP API to manage SmartSwitch Router configuration files and system images | |||
CTRON-SSR-POLICY-MIB | 117 | 7/15/2000 | |
1.3.6.1.4.1.52.2501.1.12 (polL3Group) | |||
This module defines a schema to control filters on a device capable of Layer 3 filters also called Access Control Lists ACLs) and at layer 2. It may also be used to configure static IP routes that use other IP header fields in addition to destination IP a | |||
CTRON-SSR-SERVICE-STATUS-MIB | 21 | 7/15/2000 | |
1.3.6.1.4.1.52.2501.1.4 (serviceStatusGroup) | |||
This module describes a schema for accessing the Smart Switch Router subsystems. | |||
CTRON-SSR-CAPACITY-MIB | 55 | 7/15/2000 | |
1.3.6.1.4.1.52.2501.1.270 (capacityMIB) | |||
This module defines a schema to access RS system resource capacity statistics. | |||
CTRON-SSR-SMI-MIB | 3 | 7/15/2000 | |
1.3.6.1.4.1.52.2501 (ssr) | |||
This mib module defines enterprise MIBs under Cabletron enterprise OID that manage Enterasys SmartSwitch Routers and Riverstone Networks RS product Line. | |||
CTRON-SSR-AGENTCAP-MIB | 3 | 2/19/2000 | |
1.3.6.1.4.1.52.2501.1.760 (ctronSsrAgentCapabilityMIB) | |||
This module defines agent capabilities for SSR firmware release 3.1 | |||
CTRON-LFAP-MIB | 80 | 12/29/1999 | |
1.3.6.1.4.1.52.4.1.5.11.1 (flowPolicy) | |||
This mib module defines an SNMP enterprise MIB under Cabletron Enterprise. RFC 2124. Light-weight Flow Admission Protocol. | |||
CTRON-SSR-L3-MIB | 35 | 9/22/1999 | |
1.3.6.1.4.1.52.2501.1.3 (l3Group) | |||
This module defines a schema to access SSR Layer 3 processing subsystem. This mib is no longer supported on ssr platforms. features of this mib now exist in standard mibs. RMON I RFC 1757 provides Layer 3 information and ctron-ssr-policy mib to program fi | |||
CTRON-CDP-MIB | 41 | 8/28/1999 | |
1.3.6.1.4.1.52.4.1.2.19.1 (ctCDPNeighbor) | |||
This module defines a schema that maintains per port neighbor information for the express purpose of helping a managment application map Layaer 2 topology. | |||
CTRON-IGMP-MIB | 37 | 3/1/1999 | |
1.3.6.1.4.1.52.4.1.3.5.1 (ctIGMP) | |||
This mib module defines a portion of the SNMP enterprise MIBs under Cabletron enterprise OID pertaining to configuration of IGMP. | |||
CTRON-SMARTTRUNK-MIB | 33 | 12/16/1998 | |
1.3.6.1.4.1.52.4.1.2.20.1 (ctSmartTrunk) | |||
This mib module defines a portion of the SNMP enterprise MIBs under Cabletron enterprise OID pertaining to configuration of Smart TRUNK network links. | |||
CTRON-SSR-L2-MIB | 76 | 2/9/1998 | |
1.3.6.1.4.1.52.2501.1.2 (l2Group) | |||
This module defines a schema to access SSR Layer 2 processing subsystem. This mib is no longer supported on ssr platforms. features of this mib now exist in standard mibs. RMON I RFC 1757 provides Layer 2 information and ctron-ssr-policy mib to program fi | |||
CTRON-DCM-MIB | 2 | ||
1.3.6.1.4.1.52.4.1.6.1 (dCM) | |||
CTRON-POWER-SUPPLY-MIB | 73 | ||
1.3.6.1.4.1.52.4.1.1.7.1 (chPower) | |||
CTRON-PRIORITY-EXTENSIONS-MIB | 39 | ||
1.3.6.1.4.1.52.4.1.2.14.1 (ctPriorityExtTxQueue) | |||
CTRON-ORP-HSIM-MIB | 13 | ||
1.3.6.1.4.1.52.4.1.1.15.1 (ctOrpHSIMTable) | |||
CTRON-NAT-MIB | 63 | ||
1.3.6.1.4.1.52.4.2.2.2.3.1.2.12.1 (ctNat) | |||
CTRON-DHCP-MIB | 44 | ||
1.3.6.1.4.1.52.4.2.2.2.3.1.2.12.2 (ctDhcp) | |||
CTRON-DLSW-MIB | 89 | ||
1.3.6.1.4.1.52.4.1.2.8.1 (ctdlswNode) | |||
CTRON-DEVICE-MIB | 4 | ||
1.3.6.1.4.1.52.4.1.1.5.1 (commonDev) | |||
CTRON-DECIV-ROUTER-MIB | 224 | ||
1.3.6.1.4.1.52.4.2.2.2.3.3 (nwDecIVRouter) | |||
CTRON-LINE-STATISTICS-MIB | 17 | ||
1.3.6.1.4.1.52.4497.21.1.2 (lsLayer1Up) | |||
CTRON-PRODUCTS-MIB | 4 | ||
1.3.6.1.4.1.52.10 (ctronProducts) | |||
CTRON-REMOTE-ACCESS-MIB | 232 | ||
1.3.6.1.4.1.52.4.1.2.7.2.1 (ctRemoteConnection) | |||
CTRON-ROUTERS-INTERNAL-MIB | 11 | ||
1.3.6.1.4.1.52.4.2.2.2.99 (nwRtrTemp) | |||
CTRON-CSMACD-MIB | 16 | ||
1.3.6.1.4.1.52.4.1.2.4.1.1 (ctFnbCSMACD) | |||
CTRON-SFCS-MIB | 529 | ||
1.3.6.1.4.1.52.4.1.2.11.1.1.1 (sfcsSystem) | |||
CTRON-SFPS-BASE-MIB | 142 | ||
1.3.6.1.4.1.52.4.2.4.2.2.15.1 (sfpsDHCPServerVLANName) | |||
CTRON-SFPS-BINDERY-MIB | 21 | ||
1.3.6.1.4.1.52.4.2.4.2.2.7.1 (sfpsAgentBinderyConfigTable) | |||
CTRON-SFPS-CALL-MIB | 57 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.2.1 (sfpsSapTable) | |||
CTRON-SFPS-CHASSIS-MIB | 11 | ||
1.3.6.1.4.1.52.4.2.4.2.6.1.1.1 (sfpsChassisRipChassisMac) | |||
CTRON-SFPS-COMMON-MIB | 55 | ||
1.3.6.1.4.1.52.4.2.4.2.1.1.3.1 (sfpsGenericVersionTable) | |||
CTRON-SFPS-CONN-MIB | 12 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.4.4 (sfpsServiceCenterConnectTable) | |||
CTRON-SFPS-CONNECTION-MIB | 110 | ||
1.3.6.1.4.1.52.4.2.4.2.1.3.1 (sfpsConnectionTable) | |||
CTRON-SFPS-DIAGSTATS-MIB | 24 | ||
1.3.6.1.4.1.52.4.2.4.2.2.6.3.1 (sfpsResetNVRAMPercentNvramAvailable) | |||
CTRON-DOWNLOAD-MIB | 24 | ||
1.3.6.1.4.1.52.4.1.5.8.1 (ctDL) | |||
CTRON-ROUTERS-MIB | 110 | ||
1.3.6.1.4.1.52.4.2.2.2.1.1 (nwRtrMibRevision) | |||
CT-PRIORITY-CLASSIFY-MIB | 19 | ||
1.3.6.1.4.1.52.4.1.2.14.5 (ctPriorityExtClassifyConfig) | |||
CTRON-APPN-MIB | 281 | ||
1.3.6.1.4.1.52.4.2.2.2.3.5 (nwAppnRouter) | |||
CTINB-MIB | 41 | ||
1.3.6.1.4.1.52.4.1.2.12.1.1 (inbMonarchSystem) | |||
CTIF-EXT-MIB | 66 | ||
1.3.6.1.4.1.52.4.3.3.1 (commonDev) | |||
CTFRAMER-CONFIG-MIB | 11 | ||
1.3.6.1.4.1.52.4.3.3.9.1 (ctFramerBaseConfig) | |||
CTFPS-MIB | 51 | ||
1.3.6.1.4.1.52.4.1.2.11.2.1 (fpsSystem) | |||
CTELS100-NG-MIB | 73 | ||
1.3.6.1.4.1.52.1011 (els100) | |||
CABLETRON-TRAPS | 443 | ||
1.3.6.1.4.1.52.257 (portSegmenting) | |||
CT-PRIORITY-QUEUING | 28 | ||
1.3.6.1.4.1.52.4.2.12.1.4.2.1 (ctUserDefPriority) | |||
CABLETRON-TRAPS-IRM | 7 | ||
1.3.6.1.4.1.52 (cabletron) | |||
CT-PIC-MIB | 69 | ||
1.3.6.1.4.1.52.4.1.5.9.1 (pic) | |||
CT-MSGXFERSERVICE-MIB | 35 | ||
1.3.6.1.4.1.52.4497.7 (ctMessageTransferService) | |||
CT-FPS-SERVICES-MIB | 3 | ||
1.3.6.1.4.1.52.4.1.2.15.1 (ctFPSActivity) | |||
CT-FLASH-MIB | 28 | ||
1.3.6.1.4.1.52.4.1.5.10.1 (flashStatus) | |||
CT-DS0ent-MIB | 37 | ||
1.3.6.1.4.1.52.4497.20 (ctDs0Mib) | |||
CTRON-OIDS | 1129 | ||
1.3.6.1.4.1.52.3.1 (chassisType) | |||
CTATM-CONFIG-MIB | 107 | ||
1.3.6.1.4.1.52.4.1.2.10.1.1 (ctATMBaseConfig) | |||
CT-DAWANDEVCONN-MIB | 7 | ||
1.3.6.1.4.1.52.4497.23 (daWanDevConn) | |||
CTRON-CHASSIS-MIB | 18 | ||
1.3.6.1.4.1.52.4.3.1.1 (ctChas) | |||
CTRON-BUS-MIB | 9 | ||
1.3.6.1.4.1.52.4.3.5.4.1 (ctBusConfGroup) | |||
CTRON-BRIDGE-MIB | 147 | ||
1.3.6.1.4.1.52.4.1.2.3.2 (ctBridgeStp) | |||
CTRON-BDG-MIB | 156 | ||
1.3.6.1.4.1.52.2.1 (lmcommon) | |||
CTRON-ELAN-MIB | 31 | ||
1.3.6.1.4.1.52.4.3.5.2.1 (ctElanConfGroup) | |||
CTRON-AppleTalk-ROUTER-MIB | 291 | ||
1.3.6.1.4.1.52.4.2.2.2.4 (nwRtrExperimental) | |||
CTRON-SSR-TRAP-MIB-V1 | 9 | ||
1.3.6.1.4.1.52.2501.10.3 (envFanFailed) | |||
CTRMONXT-MIB | 36 | ||
1.3.6.1.4.1.52.4.3.2.20 (ctDiscovery) | |||
CTRON-COMMON-MIB | 116 | ||
1.3.6.1.4.1.52.1.6.1.3 (chassis) | |||
CT-DAWANCONN-MIB | 25 | ||
1.3.6.1.4.1.52.4497.17 (daWanConnection) | |||
CT-DAWAN-MIB | 37 | ||
1.3.6.1.4.1.52.4497.16 (ctDAWanDevices) | |||
CT-DAREGISTRY-MIB | 11 | ||
1.3.6.1.4.1.52.4497.1 (ctDARegistryTable) | |||
CT-DARADIUS-MIB | 31 | ||
1.3.6.1.4.1.52.4497.24 (daRadius) | |||
CT-CONTAINER-MIB | 59 | ||
1.3.6.1.4.1.52.4.1.1.9.1 (contType) | |||
CT-BROADCAST-MIB | 11 | ||
1.3.6.1.4.1.52.4.1.2.13.1 (ctBroadcastCtl) | |||
CTRON-FRONTPANEL-MIB | 14 | ||
1.3.6.1.4.1.52.4.1.5.5.1 (ctFpRedund) | |||
UPS2-MIB | 88 | ||
1.3.6.1.4.1.52.4.1.1.10.1 (upsSystem) | |||
CTRON-FDDI-STAT-MIB | 20 | ||
1.3.6.1.4.1.52.4.1.2.5.2.1 (ctFDDIStatsUtil) | |||
CTRON-SFPS-VLAN-MIB | 102 | ||
1.3.6.1.4.1.52.4.2.12.1.1.1 (sfpsVAPIVerb) | |||
CTRON-SFPS-TOPOLOGY-MIB | 304 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.4.8 (sfpsServiceCenterTopologyTable) | |||
CTRON-SFPS-TAP-MIB | 28 | ||
1.3.6.1.4.1.52.4.2.4.2.1.11.1 (sfpsCallTapVerb) | |||
CTRON-SFPS-SOFTLINK-MIB | 100 | ||
1.3.6.1.4.1.52.4.2.4.2.2.11.1.1 (sfpsCentersFacilityTable) | |||
CTRON-SFPS-SIZE-MIB | 20 | ||
1.3.6.1.4.1.52.4.2.4.2.1.14.1.1 (sfpsSizeServiceTable) | |||
CTSMTMIB-MIB | 50 | ||
1.3.6.1.4.1.52.4.1.2.2.1 (ctsmtmibRingTable) | |||
CTRON-SFPS-RESOLVE-MIB | 217 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.4.1.1 (sfpsServiceCenterResolveTable) | |||
CTTRAPLOG-MIB | 38 | ||
1.3.6.1.4.1.52.4.1.44.1 (totalNumberOfEntries) | |||
CTRON-TX-QUEUE-ARBITRATION-MIB | 11 | ||
1.3.6.1.4.1.52.4.1.5.12.1 (ctTxQArbConfig) | |||
CT-HSIMPHYS-MIB | 32 | ||
1.3.6.1.4.1.52.4.1.1.17.1 (hsimInfo) | |||
CT-CMMPHYS-MIB | 96 | ||
1.3.6.1.4.1.52.4.1.1.18.1 (cmmModemInfo) | |||
COMMUNITY-MIB | 10 | ||
1.3.6.1.4.1.52.1.52 (community) | |||
CHASSIS-MIB | 50 | ||
1.3.6.1.4.1.52.1.6.1.3.7 (chPhysicalChanges) | |||
REPEATER-REV4-MIB | 350 | ||
1.3.6.1.4.1.52.4.1.1.1.4 (repeaterrev4) | |||
CTRON-SFPS-SFLSP-MIB | 146 | ||
1.3.6.1.4.1.52.4.2.12.1.2.7.2.1 (vlanSflspLsdbTable) | |||
GARP-MIB | 40 | ||
1.3.6.1.4.1.52.4.2.12.1.3.2.1 (garpApplicationTable) | |||
CTRON-PPC-BAD-PACKETS-MIB | 26 | ||
1.3.6.1.4.1.52.4.2.29.1 (ctPPCBadPkts) | |||
CTRON-PORTMAP-MIB | 9 | ||
1.3.6.1.4.1.52.4.1.1.16.1 (portMap) | |||
CTRON-ETHERNET-PARAMETERS-MIB | 32 | ||
1.3.6.1.4.1.52.4.1.2.4.2.1 (ctAutoNegCtl) | |||
CTINB2-MIB | 14 | ||
1.3.6.1.4.1.52.4.1.2.12.2.1 (ctInbUtil) | |||
NETWORK-DIAGS | 29 | ||
1.3.6.1.4.1.52.4.1.3.1.1 (nwRevision) | |||
NB30MIB | 149 | ||
1.3.6.1.4.1.52.1.6.12.1 (nb30Device) | |||
CTRON-SFPS-VSTP-MIB | 29 | ||
1.3.6.1.4.1.52.4.2.12.1.2.8.1.1 (vlanSpanningTreePortTable) | |||
IRM-OIDS | 24 | ||
1.3.6.1.4.1.52.2 (layerMgmt) | |||
TRAP-MIB | 10 | ||
1.3.6.1.4.1.52.4.1.5.7.1 (trap) | |||
FAST-ETHERNET-MIB | 21 | ||
1.3.6.1.4.1.52.4.1.2.9.1 (ctFastEthernetCtl) | |||
EVENT-ACTIONS-MIB | 19 | ||
1.3.6.1.4.1.52.4.3.4.1 (ctActionDefn) | |||
EFDMIM-MIB | 52 | ||
1.3.6.1.4.1.52.1.6.4.1.1 (efdmimRingTable) | |||
DOT5-PHYS-MIB | 87 | ||
1.3.6.1.4.1.52.4.1.1.6.1 (dot5PhysMgmtRev1) | |||
DOT5-LOG-MIB | 219 | ||
1.3.6.1.4.1.52.4.1.2.1.1 (dot5Rev1) | |||
DLM-MIB | 34 | ||
1.3.6.1.4.1.52.4.2.1.1 (snmpPollTable) | |||
IRM3-MIB | 250 | ||
1.3.6.1.4.1.52.1.2.1.1.21 (deviceDiscover) | |||
CTRON-IP-ROUTER-MIB | 374 | ||
1.3.6.1.4.1.52.4.2.2.2.3.1 (nwIpRouter) | |||
CTRON-SFPS-MCAST-MIB | 68 | ||
1.3.6.1.4.1.52.4.2.4.2.5.1.1.1 (sfpsMcastCnxDestination) | |||
CTRON-SFPS-L4SS-MIB | 136 | ||
1.3.6.1.4.1.52.4.2.4.2.6.2 (sfpsL4CDR) | |||
CTRON-SFPS-INCLUDE-MIB | 271 | ||
1.3.6.1.4.1.52.4.2.4 (ctronSwitch) | |||
CTRON-SFPS-FLOOD-MIB | 32 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.4.6.1 (sfpsServiceCenterFloodTable) | |||
CTRON-SFPS-EVENTLOG-MIB | 65 | ||
1.3.6.1.4.1.52.4.2.4.2.2.6.1.3.1 (sfpsEventLogStatsTable) | |||
CTRON-SFPS-ESYS-MIB | 156 | ||
1.3.6.1.4.1.52.4.2.4.2.4.1.6 (sfpsVccPortTable) | |||
ELH100-MIB | 140 | ||
1.3.6.1.4.1.52 (cabletron) | |||
CTRON-IPX-ROUTER-MIB | 455 | ||
1.3.6.1.4.1.52.4.2.2.2.3.2 (nwIpxRouter) | |||
CTRON-SFPS-POLICY-MIB | 47 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.4.2.1 (sfpsServiceCenterPolicyTable) | |||
CTRON-IMIM-ADDRESS-MIB | 12 | ||
1.3.6.1.4.1.52.1.6.5.1 (imimAddress) | |||
CTRON-IF-REMAP-MIB | 12 | ||
1.3.6.1.4.1.52.4.1.1.13.1 (ctIfRemapConfig) | |||
CTRON-IF-REMAP-2-MIB | 33 | ||
1.3.6.1.4.1.52.4.1.1.14.1 (ctIFRemap2Config) | |||
CTRON-FNBTR-MIB | 15 | ||
1.3.6.1.4.1.52.4.1.3.3 (ctTokenRing) | |||
CTRON-FDDI-FNB-MIB | 80 | ||
1.3.6.1.4.1.52.4.1.2.5.1.1 (ctFDDIResource) | |||
CTRON-ETWMIM-MIB | 9 | ||
1.3.6.1.4.1.52.4.1.1.4.1.1 (etwDbExist) | |||
CTRON-SFPS-DIRECTORY-MIB | 221 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.4.3 (sfpsServiceCenterDirectoryTable) | |||
CTRON-WAN-IMUX-MIB | 22 | ||
1.3.6.1.4.1.52.4.1.2.7.3.1 (ctWanMux) | |||
CTRON-ENVIRONMENT-MIB | 51 | ||
1.3.6.1.4.1.52.4.1.1.8.1 (chEnv) | |||
TR-STNASSIGN-MIB | 7 | ||
1.3.6.1.4.1.52.4.1.1.11.1 (stnInterfaceCount) | |||
SYSTEM-RESOURCE-MIB | 26 | ||
1.3.6.1.4.1.52.4.1.1.12.1 (sysResourceInstalled) | |||
ROUTER-OIDS | 59 | ||
1.3.6.1.4.1.52.3.7.1 (ntProtoSuites) | |||
REPEATER-MIB-2 | 210 | ||
1.3.6.1.4.1.52.1.5.1 (productRev1) | |||
CTRON-WEBVIEW-MIB | 12 | ||
1.3.6.1.4.1.52.4.1.4.4.1 (ctEwvConfiguration) | |||
CTRON-SFPS-PATH-MIB | 96 | ||
1.3.6.1.4.1.52.4.2.4.2.2.2.4.7.1 (sfpsServiceCenterPathTable) | |||
CTRON-WAN-MIB | 291 | ||
1.3.6.1.4.1.52.4.1.2.7.1.1 (ctWanConnection) | |||
CTRON-SFPS-PKTMGR-MIB | 75 | ||
1.3.6.1.4.1.52.4.2.4.2.1.7.1 (sfpsPacketMgrTable) | |||
CTRON-VLAN-EXTENSIONS-MIB | 57 | ||
1.3.6.1.4.1.52.4.1.2.16.1 (ctVlanBridgeConfig) | |||
CTRON-UPS-MIB | 9 | ||
1.3.6.1.4.1.52.4.1.5.4.1 (ctUPS) | |||
CTRON-TRANSLATION-MIB | 113 | ||
1.3.6.1.4.1.52.4.1.3.4.1 (ctTransFddiAtm) | |||
CTRON-TIMED-RESET-MIB | 7 | ||
1.3.6.1.4.1.52.4.1.1.5.2 (ctTimedResetMIB) | |||
CTRON-SYSLOG | 41 | ||
1.3.6.1.4.1.52.4497.9 (aapsLog) | |||
CTRON-SFPS-PORT-MIB | 80 | ||
1.3.6.1.4.1.52.4.2.4.2.1.2.1.1 (sfpsInPortConfigTable) | |||
ZIPLOCK-MIB | 8 | ||
1.3.6.1.4.1.52.4.1.1.12.3 (ctZiplock) | |||
CTRON-WAN-MULTI-IMUX-MIB | 30 | ||
1.3.6.1.4.1.52.4.1.2.7.3.2 (ctWanMultiMux) |