Free UTStarcom Incorporated MIB Database - Download, Search, and Upload MIBs
Download UTStarcom Incorporated SNMP MIBs for Free.
This particular page contains a full list of all SNMP MIBS from UTStarcom Incorporated represented in our database. Use these MIBs to manage and capture information from various UTStarcom Incorporated equipment, including UTStarcom Incorporated routers, switches, other devices and software agents. There are a total of 104 UTStarcom Incorporated MIB downloads in this section, containing over 7616 OIDS (Object Identifiers) in the proprietary UTStarcom Incorporated subtree. Some of the latest updated UTStarcom Incorporated MIBs include CSG-DEFINITIONS-MIB, CW-TC2000-SM-EVENT-MIB, USR-IP-MIB, USR-CONFIG-MIB, CW-TC2000-SM-MIBWe currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload UTStarcom Incorporated ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
UTStarcom Incorporated
Total Files: 104
Sorted By: Date
MIB/Module OID Variable | # | Date | |
---|---|---|---|
CSG-DEFINITIONS-MIB | 80 | 8/22/2003 | |
1.3.6.1.4.1.429 (usr) | |||
The root definitions for the 429 Enterprise node. | |||
CW-TC2000-SM-EVENT-MIB | 14 | 6/16/2003 | |
1.3.6.1.4.1.429.6.18.2.2.4 (mmSmEventMIB) | |||
Definitions of events for the TC2000 System Manager Module | |||
USR-IP-MIB | 127 | 5/24/2003 | |
1.3.6.1.4.1.429.4.12.1 (usrIpVersion) | |||
The enterprise specific defined objects for IP | |||
USR-CONFIG-MIB | 127 | 5/19/2003 | |
1.3.6.1.4.1.429.4.1.1 (usrCfgVersion) | |||
The commWorks enterprise defined MIB objects for Configuration Management | |||
CW-TC2000-SM-MIB | 43 | 4/29/2003 | |
1.3.6.1.4.1.429.6.18.2.2.1 (mmSmMIB) | |||
The MIB module for the System Manager. | |||
USR-USER-MAN-MIB | 471 | 4/8/2003 | |
1.3.6.1.4.1.429.4.2.1 (usrUserManGroup) | |||
The commWorks enterprise defined MIB objects for UserMan. | |||
USR-PPPML-MIB | 111 | 3/17/2003 | |
1.3.6.1.4.1.429.4.11.1 (usrPPPBase) | |||
The commWorks enterprise defined MIB objects for PPP multilink. | |||
CW-TC2000-FAS-EVENT-MIB | 8 | 2/25/2003 | |
1.3.6.1.4.1.429.6.18.2.2.8 (mmFasEventMIB) | |||
Definitions of events for the TC2000 System Manager FAS Module | |||
CW-TC2000-MODULE-MIB | 49 | 1/23/2003 | |
1.3.6.1.4.1.429.6.18.2.1.2 (mmModuleMIB) | |||
The MIB module for the TC2000 System Base. | |||
USR-HACN-MIB | 83 | 1/22/2003 | |
1.3.6.1.4.1.429.4.91.1 (usrHACNConfig) | |||
The commWorks enterprise defined MIB objects for HACN functionality. | |||
USR-MIP-MIB | 147 | 1/22/2003 | |
1.3.6.1.4.1.429.4.82.1 (usrMipHaConfig) | |||
Added usrMipHaSendICMPforPMTUDiscovery | |||
USR-VHA-MIB | 230 | 12/13/2002 | |
1.3.6.1.4.1.429.4.84.1 (usrVHAConnConfig) | |||
The commWorks enterprise defined MIB objects for VHA | |||
CW-TC2000-BOOT-MIB | 58 | 12/2/2002 | |
1.3.6.1.4.1.429.6.18.2.2.5 (mmBootMIB) | |||
The MIB module for the System Manager Boot Management. | |||
CW-TC2000-BOOT-EVENT-MIB | 15 | 12/2/2002 | |
1.3.6.1.4.1.429.6.18.2.2.6 (mmBootEventMIB) | |||
Definitions of events for the TC2000 System Manager Module | |||
CW-TC2000-DEFINITIONS-MIB | 45 | 11/25/2002 | |
1.3.6.1.4.1.429.2.42.1 (tc2kSysShelfController) | |||
The top-level definitions for the TC2000 system. | |||
CW-TC2000-FAS-MIB | 37 | 11/1/2002 | |
1.3.6.1.4.1.429.6.18.2.2.7 (mmFasMIB) | |||
The MIB module for the System Manager Feature Activation System FAS) Agent Management. | |||
USR-DNS-MIB | 61 | 9/6/2002 | |
1.3.6.1.4.1.429.4.17.1 (usrDnsVersion) | |||
The commWorks enterprise defined MIB objects for the Domain Name Service functionality. | |||
ROBOEXEC-RESOURCES-MIB | 169 | 8/23/2002 | |
1.3.6.1.4.1.429.4.3.1 (usrreSystem) | |||
The commWorks enterprise defined MIB objects for the RoboExec | |||
TERM-PROT-MIB | 25 | 8/23/2002 | |
1.3.6.1.4.1.429.4.18.1 (usrTermProtCFMStatusFlag) | |||
The commWorks enterprise defined MIB objects for Terminal Protocols Process. | |||
USR-CLI-MIB | 11 | 8/23/2002 | |
1.3.6.1.4.1.429.4.22.1 (usrCliVersion) | |||
The commWorks enterprise defined MIB objects for the CLI | |||
USR-FA-MIB | 196 | 8/23/2002 | |
1.3.6.1.4.1.429.4.83.1 (usrFASystemConfig) | |||
The commWorks enterprise defined MIB objects for the Wireless Foreign Agent. | |||
USR-NTP-MIB | 58 | 8/23/2002 | |
1.3.6.1.4.1.429.4.34 (usrNTPMib) | |||
USR-CALEA-MIB | 31 | 8/23/2002 | |
1.3.6.1.4.1.429.4.92.1 (usrCaleaConnConfig) | |||
The commWorks enterprise defined MIB objects for CALEA | |||
USR-FCNI-MIB | 122 | 8/23/2002 | |
1.3.6.1.4.1.429.4.85.1 (usrFCNIRegConfig) | |||
The commWorks enterprise defined MIB objects for the wireless FACN Interface objects | |||
USR-PPPLINK-MIB | 29 | 8/23/2002 | |
1.3.6.1.4.1.429.4.11.3 (usrPPPLk) | |||
The commWorks enterprise defined MIB objects for PPP Link. | |||
USR-L2TP-MIB | 50 | 8/12/2002 | |
1.3.6.1.4.1.429.4.55.1 (usrL2TPGlobal) | |||
The commWorks enterprise defined MIB objects for L2TP | |||
Cip-MIB | 366 | 8/1/2002 | |
1.3.6.1.4.1.429.4.10.1 (usrCipPortParamTable) | |||
The commWorks enterprise defined MIB objects for CIP | |||
CW-TC2000-SC-EVENT-MIB | 33 | 6/21/2002 | |
1.3.6.1.4.1.429.6.18.2.3.2 (mmScEventMIB) | |||
The Common Blade Event MIB for the TC2000 System Base. | |||
CW-TC2000-EVENT-MIB | 47 | 6/21/2002 | |
1.3.6.1.4.1.429.6.18.2.1.3 (mmEventMIB) | |||
The Common Blade Event MIB for the TC2000 System Base. | |||
CW-TC2000-SC-MIB | 81 | 5/31/2002 | |
1.3.6.1.4.1.429.6.18.2.3.1 (mmScMIB) | |||
This MIB module is for configuring shelf controller. | |||
USR-FR-EXT-MIB | 131 | 5/14/2002 | |
1.3.6.1.4.1.429.4.64.1 (usrfrExtBaseCfgFileName) | |||
The CommWorks Frame Relay DTE MIB Extensions | |||
USR-TFTP-MIB | 20 | 5/5/2002 | |
1.3.6.1.4.1.429.4.24.1 (usrTftpConfigFileName) | |||
The commWorks enterprise defined MIB objects for TFTP | |||
USR-SNMP-MIB | 39 | 5/5/2002 | |
1.3.6.1.4.1.429.4.5.1 (usrSnmpConfigFileName) | |||
The commWorks enterprise defined MIB objects for the SNMP process. | |||
USR-IP-CFG-MIB | 28 | 5/5/2002 | |
1.3.6.1.4.1.429.4.13.1 (usrIpCfgNetworkTable) | |||
The commWorks enterprise defined MIB objects IP Configuration. | |||
IpxHost-MIB | 103 | 5/5/2002 | |
1.3.6.1.4.1.429.4.4.1 (usrIpxVersionNumber) | |||
The commWorks enterprise defined MIB objects for IPX | |||
USR-FR-MIB | 9 | 5/5/2002 | |
1.3.6.1.4.1.429.4.15.1 (usrfrBaseCfgFileName) | |||
The commWorks enterprise defined MIB objects for Frame Relay. | |||
USR-SLIP-MIB | 7 | 5/5/2002 | |
1.3.6.1.4.1.429.4.35.1 (usrSLIPBase) | |||
The commWorks enterprise defined MIB objects for SLIP | |||
Usr-Dhcp-MIB | 85 | 5/5/2002 | |
1.3.6.1.4.1.429.4.59.1 (usrDhcpConfigFileName) | |||
The commWorks enterprise defined MIB objects for the Dynamic Host Configuration Protocol. | |||
ADSL-MIB | 25 | 5/5/2002 | |
1.3.6.1.4.1.429.4.26.1 (usrAdslXmitPower) | |||
The commWorks enterprise defined MIB objects for ADSL | |||
USR-TRACEROUTE-MIB | 29 | 5/5/2002 | |
1.3.6.1.4.1.429.4.40.1 (usrTracerouteBase) | |||
The commWorks enterprise defined MIB objects for TraceRoute | |||
USR-IP-ROUTING-MIB | 100 | 5/5/2002 | |
1.3.6.1.4.1.429.4.19.1 (usrIpRouterId) | |||
The commWorks enterprise defined MIB objects for IP routing process. | |||
USR-IPX-CFG-MIB | 31 | 5/5/2002 | |
1.3.6.1.4.1.429.4.20.1 (usrIpxCfgNetworkTable) | |||
The commWorks enterprise defined MIB objects for the IPX Configuration process. | |||
USR-CHASSIS-MIB | 25 | 5/5/2002 | |
1.3.6.1.4.1.429.4.41.1 (usrChassisConfigFileName) | |||
The commWorks enterprise defined MIB objects for the card chassis. | |||
IP-NAT-MIB | 26 | 5/5/2002 | |
1.3.6.1.4.1.429.4.78.1 (ipNatVersion) | |||
The commWorks enterprise defined MIB objects for Network Address Translation. | |||
USR-MPIP-MIB | 51 | 5/5/2002 | |
1.3.6.1.4.1.429.4.54.1 (usrMPIPBase) | |||
The commWorks enterprise defined MIB objects for MPIP. | |||
USR-GWCWAN-MIB | 59 | 5/5/2002 | |
1.3.6.1.4.1.429.4.58.1 (usrGwcwanIfTable) | |||
The commWorks enterprise defined MIB objects for the Network Element. | |||
Usr-Filter-MIB | 14 | 5/2/2002 | |
1.3.6.1.4.1.429.4.16.1 (usrFilterConfigFileName) | |||
The commWorks enterprise defined MIB objects for Filtering. | |||
USR-SS7-MIB | 61 | 5/1/2002 | |
1.3.6.1.4.1.429.4.77.1 (usrSS7Protocol) | |||
The commWorks enterprise defined MIB objects for SS7. | |||
USR-PPPOE-MIB | 33 | 5/1/2002 | |
1.3.6.1.4.1.429.4.79.1 (usrPPPoEInterfaceTable) | |||
The commWorks enterprise defined MIB objects for PPP over Ethernet. | |||
USR-TCP-MIB | 9 | 5/1/2002 | |
1.3.6.1.4.1.429.4.45.1 (usrTcpCFMStatusFlag) | |||
The commWorks enterprise defined MIB objects for the TCP process. | |||
USR-DIALOUT-MIB | 17 | 5/1/2002 | |
1.3.6.1.4.1.429.4.25.1 (usrDialoutConfigFileName) | |||
The commWorks enterprise defined MIB objects for Dialout. | |||
BETASITE-MIB | 17 | 4/16/2002 | |
1.3.6.1.4.1.429.4.76.1 (usrBetaObjs) | |||
The commWorks enterprise defined MIB objects Beta Site specific objects. | |||
USR-TAP-MIB | 18 | 4/6/2002 | |
1.3.6.1.4.1.429.4.57.1 (usrTapTable) | |||
The commWorks enterprise defined MIB objects for the Port Tapping Service functionality. | |||
USR-ATM-CROSS-CONNECT-MIB | 17 | 4/6/2002 | |
1.3.6.1.4.1.429.4.50.1 (usrAtmVcCrossConnectTable) | |||
The commWorks enterprise defined MIB objects for VC Cross Connect. | |||
USR-IPOA-ARP-MIB | 91 | 4/6/2002 | |
1.3.6.1.4.1.429.4.46.1 (usrIpoaObjects) | |||
The commWorks enterprise defined MIB objects for IP over ATM with ARP. | |||
USR-ATM-1483-PVC-MIB | 17 | 4/6/2002 | |
1.3.6.1.4.1.429.4.47.1 (usrAtm1483PvcConfigFileName) | |||
The commWorks enterprise defined MIB objects for the Netserver ATM. | |||
USR-TD-MIB | 20 | 4/6/2002 | |
1.3.6.1.4.1.429.4.68.1 (usrTDGlobal) | |||
The commWorks enterprise defined MIB objects for the tunnel dispatcher. | |||
USR-PPTP-MIB | 112 | 4/1/2002 | |
1.3.6.1.4.1.429.4.56.1 (usrPPTPGlobal) | |||
The commWorks enterprise defined MIB objects for point-to-point tunneling. | |||
Event-MIB | 14 | 3/18/2002 | |
1.3.6.1.4.1.429.4.9.1 (usrEhVersion) | |||
The commWorks enterprise defined MIB objects for the Event Handling Process. | |||
USR-PM-MIB | 25 | 3/12/2002 | |
1.3.6.1.4.1.429.4.69.1 (usrPmCFMStatusFlag) | |||
The commWorks enterprise defined MIB objects for the Policy Manager process. | |||
USR-RSHD-MIB | 13 | 2/21/2002 | |
1.3.6.1.4.1.429.4.74.1 (usrRshHostsTable) | |||
The commWorks enterprise defined MIB objects for rshd | |||
USR-VTP-MIB | 73 | 2/20/2002 | |
1.3.6.1.4.1.429.4.70.1 (usrVtpControl) | |||
The commWorks enterprise defined MIB objects for VTP | |||
USR-IGMP-MIB | 49 | 2/7/2002 | |
1.3.6.1.4.1.429.4.53.1 (usrIgmpInterfaceTable) | |||
The commWorks enterprise defined MIB objects for IGMP | |||
USR-GWCBSP-MIB | 35 | 1/9/2002 | |
1.3.6.1.4.1.429.4.38.1 (usrGWCBSPProductCode) | |||
The commWorks enterprise defined MIB objects for the GWC BSP specific platform | |||
USR-PING-MIB | 23 | 2/16/2001 | |
1.3.6.1.4.1.429.4.36 (usrPing) | |||
This MIB Module defines the Commworks enterprise specific interface to the Ping for Services process. | |||
USR-OSPF-MIB | 51 | 2/15/2001 | |
1.3.6.1.4.1.429.4.63.1 (usrOspfExportPolicyTable) | |||
The MIB module to describe the enterprise specific objects for the OSPF Protocol | |||
CW-TC2000-STATE-MIB | 11 | 10/9/2000 | |
1.3.6.1.4.1.429.6.18.2.1.1 (mmStateMIB) | |||
The MIB module for the TC2000 Shelf Egress Module | |||
USR-INVERSEARP-MIB | 15 | 1/14/2000 | |
1.3.6.1.4.1.429.4.73.1 (usrInverseARPTable) | |||
The proprietary object definitions for Inverse ARP. | |||
CW-TC2000-SM-SECURITY | 11 | 2/17/1999 | |
1.3.6.1.4.1.429.6.18.2.2.3 (mmSmSecurityMIB) | |||
The MIB module for System Manager Security. | |||
usrUserMan-MIB | 190 | ||
1.3.6.1.4.1.429.4.2.1.32.1 (uumPatUdpPortEntry) | |||
USR-DEFINITIONS-MIB | 157 | ||
1.3.6.1.4.1.429 (usr) | |||
USR-VATM-MIB | 44 | ||
1.3.6.1.4.1.429.4.29.1 (usrVatmMibObjects) | |||
USR-CHIPSET-MIB | 12 | ||
1.3.6.1.4.1.429.4.33.1 (adi918Interleaving) | |||
USR-ATM-1577-PVC-MIB | 12 | ||
1.3.6.1.4.1.429.4.51.1 (usrAtm1577PvcTable) | |||
usr-bridge-MIB | 73 | ||
1.3.6.1.4.1.429.4.14.1 (usrBRBase) | |||
TRAX-MIB | 191 | ||
1.3.6.1.4.1.429.1.31 (trax) | |||
ADSLF-MIB | 81 | ||
1.3.6.1.4.1.429.4.32.1 (adslLineCoding) | |||
SS7I-MIB | 78 | ||
1.3.6.1.4.1.429.1.35 (ss7i) | |||
EASTER-EGG-MIB | 10 | ||
1.3.6.1.4.1.429.4.3.4 (usrreEasterEgg) | |||
PBDG-MIB | 20 | ||
1.3.6.1.4.1.429.1.14 (pbdg) | |||
PB-MIB | 37 | ||
1.3.6.1.4.1.429.1.12 (pb) | |||
NMC-MIB | 174 | ||
1.3.6.1.4.1.429.1.2 (nmc) | |||
MDM-MIB | 552 | ||
1.3.6.1.4.1.429.1.6 (mdm) | |||
UDS1-MIB | 114 | ||
1.3.6.1.4.1.429.1.4 (uds1) | |||
GW-MIB | 13 | ||
1.3.6.1.4.1.429.1.18 (gw) | |||
Usr-Nat-MIB | 58 | ||
1.3.6.1.4.1.429.4.31.1 (usrNatAddr) | |||
IWFG-MIB | 641 | ||
1.3.6.1.4.1.429.1.25 (iwfGWY) | |||
USR-ATMCFG-MIB | 9 | ||
1.3.6.1.4.1.429.4.52.1 (usrAtmCfgTable) | |||
FASS-MIB | 54 | ||
1.3.6.1.4.1.429.6.22.1 (fasServerMIB) | |||
IMDM-MIB | 32 | ||
1.3.6.1.4.1.429.1.19 (imdm) | |||
IDT1-MIB | 50 | ||
1.3.6.1.4.1.429.1.15 (idt1) | |||
IDS0-MIB | 47 | ||
1.3.6.1.4.1.429.1.16 (ids0) | |||
Usr-IAA-MIB | 19 | ||
1.3.6.1.4.1.429.4.43.1 (usrIAASourceIP) | |||
HDR2-MIB | 78 | ||
1.3.6.1.4.1.429.4 (common) | |||
USR-DSX3-MIB | 12 | ||
1.3.6.1.4.1.429.4.43.1 (usrDsx3ConfigFileName) | |||
EDGE-MIB | 94 | ||
1.3.6.1.4.1.429.1.24 (edge) | |||
DT1-MIB | 57 | ||
1.3.6.1.4.1.429.1.3 (dt1) | |||
DS3-3COM-MIB | 48 | ||
1.3.6.1.4.1.429.1.44 (ds3) | |||
D3I-MIB | 62 | ||
1.3.6.1.4.1.429.1.43 (d3i) | |||
USR-REMOTE-PING-MIB | 39 | ||
1.3.6.1.4.1.429.4.37.1 (usrRemotePingObjects) | |||
FASS-TRAP-MIB | 16 | ||
1.3.6.1.4.1.429.6.22.2 (fasServerTrapMIB) | |||
IPGW-MIB | 34 | ||
1.3.6.1.4.1.429.1.13 (ipgw) | |||
USR-FTP-MIB | 13 | ||
1.3.6.1.4.1.429.4.34.3.1 (usrFtpClientRequestEntry) | |||
HIST-MIB | 57 | ||
1.3.6.1.4.1.429.1.30 (mdmHist) |