Free Shanghai Baud Data Communication Development Corp. MIB Database - Download, Search, and Upload MIBs
Download Shanghai Baud Data Communication Development Corp. SNMP MIBs for Free.
This particular page contains a full list of all SNMP MIBS from Shanghai Baud Data Communication Development Corp. represented in our database. Use these MIBs to manage and capture information from various Shanghai Baud Data Communication Development Corp. equipment, including Shanghai Baud Data Communication Development Corp. routers, switches, other devices and software agents. There are a total of 80 Shanghai Baud Data Communication Development Corp. MIB downloads in this section, containing over 2050 OIDS (Object Identifiers) in the proprietary Shanghai Baud Data Communication Development Corp. subtree. Some of the latest updated Shanghai Baud Data Communication Development Corp. MIBs include BDCOM-R-QOS-MIB, BDCOM-IEEE8023-LAG-MIB, BDCOM-MacAcl, BDCOM-QOS-MIB, BDCOM-IPAclWe currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload Shanghai Baud Data Communication Development Corp. ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Shanghai Baud Data Communication Development Corp.
Total Files: 80
Sorted By: topVar
MIB/Module OID Variable | # | Date | |
---|---|---|---|
BDCOMTRAP-MIB | 2 | ||
1.3.6.1.4.1.3320.0 (adslConnection) | |||
BDCOM-ACCOUNTING-MIB | 13 | ||
1.3.6.1.4.1.3320.9.351 (bdAccounting) | |||
BDCOM-AUTHENTICATION-TRAP | 8 | ||
1.3.6.1.4.1.3320.9.188 (bdAuthenticationTrap) | |||
BDCOM-CHASSIS | 41 | ||
1.3.6.1.4.1.3320.3.6 (bdchassis) | |||
BDCOM-SMI | 10 | 12:00:00 AM | |
1.3.6.1.4.1.3320 (bdcom) | |||
Initial version of this MIB module.The Structure of Management Information for the Bdcom enterprise. | |||
BDCOM-1705 | 25 | 4/11/2006 1:00:00 PM | |
1.3.6.1.4.1.3320.9.175 (bdcom1705MIB) | |||
This MIB module defines the generic managed objects for NAT. | |||
BDCOM-IF-THRESHOLD-MIB | 70 | 10/16/2003 | |
1.3.6.1.4.1.3320.9.218 (bdcomIfThresholdMIB) | |||
BDCOM-IPAcl | 67 | 11/18/2008 | |
1.3.6.1.4.1.3320.2.5 (bdcomIPAclMIB) | |||
This MIB module defines the generic managed objects for IP Acl. | |||
BDCOM-MacAcl | 20 | 1/6/2010 | |
1.3.6.1.4.1.3320.151 (bdcomMacAclMIB) | |||
This MIB module defines the generic managed objects for MAC Acl. | |||
BDCOM-MEMORY-POOL-MIB | 10 | 10/16/2003 | |
1.3.6.1.4.1.3320.9.48 (bdcomMemoryPoolMIB) | |||
MIB module for monitoring memory pools | |||
BDCOM-NAT | 43 | 10/25/2003 | |
1.3.6.1.4.1.3320.9.100 (bdcomNatMIB) | |||
This MIB module defines the generic managed objects for NAT. | |||
BDCOM-PROCESS-MIB | 32 | 11/6/2003 | |
1.3.6.1.4.1.3320.9.109 (bdcomProcessMIB) | |||
The MIB module to describe active system processes. | |||
BDCOM-QOS-PIB-MIB | 189 | 10/16/2003 | |
1.3.6.1.4.1.3320.18.2.1 (bdcomQosPIBMIB) | |||
The BDCOM QOS Policy PIB for provisioning QOS policy. | |||
BDCOM-TC | 27 | 10/16/2003 | |
1.3.6.1.4.1.3320.12.1 (bdcomTextualConventions) | |||
This module defines textual conventions used throughout bdcom enterprise mibs. | |||
BDCOM-EAPS-MIB | 28 | ||
1.3.6.1.4.1.3320.2.230 (bdEAPS) | |||
BDCOM-EPON-LLID-QOS-POLICY | 8 | ||
1.3.6.1.4.1.3320.101.102 (bdEponLiidQosPolicy) | |||
BDCOM-EPON-LLID | 21 | ||
1.3.6.1.4.1.3320.101.9 (bdEponLlid) | |||
BDCOM-EPON-LLID-ONU-BIND | 12 | ||
1.3.6.1.4.1.3320.101.11 (bdEponLlidOnuBind) | |||
BDCOM-EPON-LLID-TRAP | 9 | ||
1.3.6.1.4.1.3320.101.17 (bdEponLlidTrap) | |||
BDCOM-EPON-OLT-CHIP-INFO | 10 | ||
1.3.6.1.4.1.3320.101.2 (bdEponOltChipInfo) | |||
BDCOM-EPON-OLT-CHIP-STATUS-TRAP | 3 | ||
1.3.6.1.4.1.3320.101.15 (bdEponOltChipStatusTrap) | |||
BDCOM-EPON-OLT-COMM | 37 | ||
1.3.6.1.4.1.3320.101.1 (bdEponOltComm) | |||
BDCOM-EPON-OLT-MAT-MIB | 4 | ||
1.3.6.1.4.1.3320.101.200 (bdEponOltMat) | |||
BDCOM-EPON-OLT-MULTICAST-FORWARD | 11 | ||
1.3.6.1.4.1.3320.101.4 (bdEponOltMulticastForward) | |||
BDCOM-EPON-OLT-MULTICAST-VLAN | 7 | ||
1.3.6.1.4.1.3320.101.5 (bdEponOltMulticastVlan) | |||
BDCOM-EPON-OLT-NNI | 8 | ||
1.3.6.1.4.1.3320.101.8 (bdEponOltNni) | |||
BDCOM-EPON-OAM-REMOTE-LOOPBACK | 13 | ||
1.3.6.1.4.1.3320.101.3 (bdEponOltOamRemoteLoopback) | |||
BDCOM-EPON-OLT-PON | 21 | ||
1.3.6.1.4.1.3320.101.6 (bdEponOltPon) | |||
BDCOM-EPON-OLT-PSG | 25 | ||
1.3.6.1.4.1.3320.101.7 (bdEponOltPsg) | |||
BDCOM-EPON-OLT-SLOT | 8 | ||
1.3.6.1.4.1.3320.101.21 (bdEponOltSlot) | |||
BDCOM-EPON-ONU | 102 | ||
1.3.6.1.4.1.3320.101.10 (bdEponOnu) | |||
BDCOM-EPON-ONU-BATCH-CONFIG | 11 | ||
1.3.6.1.4.1.3320.101.22 (bdEponOnuBatchConfig) | |||
BDCOM-EPON-ONU-BATCH-UPDATE | 5 | ||
1.3.6.1.4.1.3320.101.23 (bdEponOnuBatchUpdate) | |||
BDCOM-EPON-ONU-INTERFACE | 23 | ||
1.3.6.1.4.1.3320.101.12 (bdEponOnuIf) | |||
BDCOM-EPON-ONU-IF-STATS | 35 | ||
1.3.6.1.4.1.3320.101.12.2 (bdepononuifStatsTable) | |||
BDCOM-EPON-ONU-IF-TRAP | 3 | ||
1.3.6.1.4.1.3320.101.19 (bdEponOnuIfStatusTrap) | |||
BDCOM-EPON-ONU-MULTICAST-VLAN | 8 | ||
1.3.6.1.4.1.3320.101.14 (bdEponOnuMulticastVlan) | |||
BDCOM-EPON-ONU-QOS-POLICY | 8 | ||
1.3.6.1.4.1.3320.101.103 (bdEponOnuQosPolicy) | |||
BDCOM-EPON-ONU-REMOTE-SERVER-INFO | 7 | ||
1.3.6.1.4.1.3320.101.28 (bdEponOnuRemoteServer) | |||
BDCOM-EPON-ONU-RESET | 6 | ||
1.3.6.1.4.1.3320.101.25 (bdEponOnuReset) | |||
BDCOM-EPON-ONU-SERIAL-PORT | 21 | ||
1.3.6.1.4.1.3320.101.27 (bdEponOnuSerialPort) | |||
BDCOM-EPON-ONU-SERIAL-TRAP | 8 | ||
1.3.6.1.4.1.3320.101.26 (bdEponOnuSerialTrap) | |||
BDCOM-EPON-ONU-STATIC-MAC | 10 | ||
1.3.6.1.4.1.3320.101.101 (bdEponOnuStaticMac) | |||
BDCOM-EPON-ONU-TRAP | 8 | ||
1.3.6.1.4.1.3320.101.18 (bdEponOnuTrap) | |||
BDCOM-EPON-ONU-UNI-IF-ACL-APP-MIB | 10 | ||
1.3.6.1.4.1.3320.101.105 (bdEponOnuUniIfAppPolicy) | |||
BDCOM-EPON-ONU-UNI-QOS-POLICY | 9 | ||
1.3.6.1.4.1.3320.101.106 (bdEponOnuUniQosPolicy) | |||
BDCOM-EPON-ONU-VLAN | 8 | ||
1.3.6.1.4.1.3320.101.13 (bdEponOnuVlan) | |||
BDCOM-EPON-PON-ILLEAGL-REG-TRAP | 3 | ||
1.3.6.1.4.1.3320.101.16 (bdEponPonIlleagalRegTrap) | |||
BDCOM-EPON-PON-QOS-POLICY | 8 | ||
1.3.6.1.4.1.3320.101.104 (bdEponPonQosPolicy) | |||
BDCOM-EPON-TFTP | 7 | ||
1.3.6.1.4.1.3320.101.20 (bdEponTftp) | |||
BDCOM-ETHERRING | 12 | ||
1.3.6.1.4.1.3320.2.224 (bdetherring) | |||
BDCOM-FILTER-TRAP | 17 | ||
1.3.6.1.4.1.3320.2.222 (bdfilter) | |||
BDCOM-GBSC-MIB | 16 | 12:00:00 AM | |
1.3.6.1.4.1.3320.9.101 (bdGbscHostMIB) | |||
Definition for host | |||
BDCOM-IF-APP-POLICY-MIB | 12 | ||
1.3.6.1.4.1.3320.9.65 (bdIfAppPolicy) | |||
BDCOM-IF-MIB | 21 | 9/7/2005 | |
1.3.6.1.4.1.3320.9.63 (bdIfMIB) | |||
Analog Voice Interface MIB module. This MIB manages the EM, FXO, FXS Interfaces in the router. | |||
BDCOM-IF-QOS-POLICY | 8 | ||
1.3.6.1.4.1.3320.9.186 (bdIfQosPolicy) | |||
BDCOM-IPSLA-MIB | 18 | 12:00:00 AM | |
1.3.6.1.4.1.3320.9.102 (bdIpslaJitterMIB) | |||
Definition for host | |||
BDCOM-FLASH | 23 | ||
1.3.6.1.4.1.3320.2.10 (bdlflash) | |||
BDCOM-INTERFACES | 130 | ||
1.3.6.1.4.1.3320.2.2 (bdlinterfaces) | |||
BDCOM-LLDP-MIB | 127 | 11/22/2004 | |
1.3.6.1.4.1.3320.127 (bdlldpMIB) | |||
BDCOM-SYS | 113 | ||
1.3.6.1.4.1.3320.2.1 (bdlsystem) | |||
BDCOM-TS | 44 | ||
1.3.6.1.4.1.3320.2.9 (bdlts) | |||
BDCOM-R-QOS-MIB | 102 | 1/13/2011 | |
1.3.6.1.4.1.3320.9.194 (bdrqos) | |||
BDCOM-SERIAL | 31 | ||
1.3.6.1.4.1.3320.9.193 (bdSerial) | |||
BDCOM-SYS-TRAP | 8 | ||
1.3.6.1.4.1.3320.9.354 (bdSysNotifications) | |||
BDCOM-VLAN-EXT-MIB | 16 | ||
1.3.6.1.4.1.3320.9.182 (bdvlanExt) | |||
BDCOM-CARD-OPERATION-MIB | 25 | ||
1.3.6.1.4.1.3320.9.184 (cardOper) | |||
BDCOM-CARD-SYS-MIB | 15 | ||
1.3.6.1.4.1.3320.9.181 (cardSys) | |||
BDCOM-DHCP-SERVER-MIB | 11 | ||
1.3.6.1.4.1.3320.9.355 (dhcp) | |||
BDCOM-FAN-TRAP | 4 | ||
1.3.6.1.4.1.3320.9.187 (fanTrap) | |||
BDCOM-IEEE8023-LAG-MIB | 98 | 5/18/2010 | |
1.3.6.1.4.1.3320.2.232 (lagMIB) | |||
The Link Aggregation module for managing IEEE Std 802.3ad. | |||
BDCOM-CONFIG-MGMT | 4 | ||
1.3.6.1.4.1.3320.20.15 (libdm) | |||
BDCOM-NTP-MIB | 4 | ||
1.3.6.1.4.1.3320.9.353 (ntp) | |||
BDCOM-OPTICAL-PORT-MIB | 23 | ||
1.3.6.1.4.1.3320.9.183 (opticalPortPower) | |||
BDCOM-POWER-MIB | 6 | ||
1.3.6.1.4.1.3320.9.189 (power) | |||
BDCOM-QOS-MIB | 34 | 1/13/2009 | |
1.3.6.1.4.1.3320.150 (qos) | |||
. | |||
BDCOM-REMOTE-PING-MIB | 20 | ||
1.3.6.1.4.1.3320.2.221 (remoteping) | |||
BDCOM-ROUTING-MIB | 3 | ||
1.3.6.1.4.1.3320.9.350 (routing) | |||
BDCOM-WAN-MIB | 11 | ||
1.3.6.1.4.1.3320.9.356 (wan) | |||
BDCOM-WLAN-MIB | 12 | ||
1.3.6.1.4.1.3320.9.352 (wlan) |