Free Novell MIB Database - Download, Search, and Upload MIBs
Download Novell SNMP MIBs for Free.
This particular page contains a full list of all SNMP MIBS from Novell represented in our database. Use these MIBs to manage and capture information from various Novell equipment, including Novell routers, switches, other devices and software agents. There are a total of 20 Novell MIB downloads in this section, containing over 1865 OIDS (Object Identifiers) in the proprietary Novell subtree. Some of the latest updated Novell MIBs include NOVELL-RIPSAP-MIB, GWWEB-MIB, NetWare-Server-Alarm-MIB, Novell-License-Server-Trap-MIB, FASTPATH-MIBWe currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload Novell ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Novell
Total Files: 20
Sorted By: OID
MIB/Module OID Variable | # | Date | |
---|---|---|---|
NetWare-Server-MIB | 238 | ||
1.3.6.1.4.1.23 (novell) | |||
FASTPATH-MIB | 131 | ||
1.3.6.1.4.1.23 (excelan) | |||
CYBERGUARD-MIB | 25 | ||
1.3.6.1.4.1.23 (novell) | |||
IPX-MIB | 134 | ||
1.3.6.1.4.1.23 (novell) | |||
TCPIPX-MIB | 28 | ||
1.3.6.1.4.1.23.2 (mibDoc) | |||
NetWare-Server-Alarm-MIB | 475 | ||
1.3.6.1.4.1.23.2.10 (nwalarm-mib) | |||
NOVELL-RIPSAP-MIB | 41 | ||
1.3.6.1.4.1.23.2.20 (ripsap) | |||
RIPSAP | 43 | ||
1.3.6.1.4.1.23.2.20 (ripsap) | |||
GWMTA-MIB | 72 | ||
1.3.6.1.4.1.23.2.37 (gwmta) | |||
GWPOA-MIB | 50 | ||
1.3.6.1.4.1.23.2.38 (gwpoa) | |||
GWADA-MIB | 39 | ||
1.3.6.1.4.1.23.2.39 (gwada) | |||
GWMONITOR-MIB | 23 | ||
1.3.6.1.4.1.23.2.40 (gwmontr) | |||
GWPAGERMIB | 24 | ||
1.3.6.1.4.1.23.2.43 (gwPAGER) | |||
IPX | 134 | ||
1.3.6.1.4.1.23.2.5 (ipx) | |||
NOVELL-IPX-MIB | 134 | ||
1.3.6.1.4.1.23.2.5 (ipx) | |||
GWSMTPMIB | 75 | ||
1.3.6.1.4.1.23.2.51 (gwsmtp) | |||
GWIAMIB | 106 | ||
1.3.6.1.4.1.23.2.70 (gwia) | |||
Novell-License-Server-Trap-MIB | 67 | ||
1.3.6.1.4.1.23.2.73 (nlstrap-mib) | |||
GWWEB-MIB | 22 | ||
1.3.6.1.4.1.23.2.77 (gwWeb) | |||
RFC1298-MIB | 4 | ||
1.3.6.1.4.1.23.7 (transportDomains) |