Free EKINOPS-PMC1002-MIB MIB Download - Search, Download, and Upload MIBs
Download EKINOPS-PMC1002-MIB MIB for Free. This is the MIB module EKINOPS-PMC1002-MIB from Ekinops SAS
We currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
Search MIBsDownload Ekinops SAS ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
This OID tree represents the compiled SNMP MIB module EKINOPS-PMC1002-MIB and includes only high-level compiled information.
For more detail (mib object descriptions, Unit Types, Textual Conventions, Macro-definitions, etc.),
please download the raw SNMP ASN.1 mib test file by clicking on the ZIP icon above.
To query a live agent with SNMP for objects in module EKINOPS-PMC1002-MIB, use OidView Network Management Tools or SNMP SNMP MIB Browser.
To capture and analyze snmp traps from a live agent with objects loaded from module EKINOPS-PMC1002-MIB, use OidView Trap Manager SNMP Fault Management
Statistics for MIB EKINOPS-PMC1002-MIB:
Objects: 1032 | OIDS: 921 | Object Groups: 0 |
Traps: 0 | Notifications: 14 | Notification Groups: 0 |
Tables: 105 | Tabulars: 550 | Scalars/Other: 252 |
Object Name | Object Identifier |
modulepmc1002 | 1.3.6.1.4.1.20044.50 |
pmc1002Config | 1.3.6.1.4.1.20044.50.10 |
pmc1002CfgAccessCAisCsf | 1.3.6.1.4.1.20044.50.10.1 |
pmc1002CfgClientcaiscsfTable | 1.3.6.1.4.1.20044.50.10.1.1 |
pmc1002CfgClientcaiscsfEntry | 1.3.6.1.4.1.20044.50.10.1.1.1 |
pmc1002CfgClientcaiscsfIndex | 1.3.6.1.4.1.20044.50.10.1.1.1.1 |
pmc1002CfgUpMapperDeAlmPortn | 1.3.6.1.4.1.20044.50.10.1.1.1.10 |
pmc1002CfgDownAccessioAlmPortn | 1.3.6.1.4.1.20044.50.10.1.1.1.17 |
pmc1002CfgDownMapperDeAlmPortn | 1.3.6.1.4.1.20044.50.10.1.1.1.18 |
pmc1002CfgDownDfrmAlmPortn | 1.3.6.1.4.1.20044.50.10.1.1.1.19 |
pmc1002CfgDownLineSyncAlarmsPortn | 1.3.6.1.4.1.20044.50.10.1.1.1.20 |
pmc1002CfgCAisModePortn | 1.3.6.1.4.1.20044.50.10.1.1.1.3 |
pmc1002CfgUpAccessioAlmPortn | 1.3.6.1.4.1.20044.50.10.1.1.1.9 |
pmc1002CfgStartup | 1.3.6.1.4.1.20044.50.10.2 |
pmc1002CfgClientStartupTable | 1.3.6.1.4.1.20044.50.10.2.1 |
pmc1002CfgClientStartupEntry | 1.3.6.1.4.1.20044.50.10.2.1.1 |
pmc1002CfgClientStartupIndex | 1.3.6.1.4.1.20044.50.10.2.1.1.1 |
pmc1002CfgSystConfPortPortn | 1.3.6.1.4.1.20044.50.10.2.1.1.3 |
pmc1002CfgNetConfPortPortn | 1.3.6.1.4.1.20044.50.10.2.1.1.4 |
pmc1002CfgPortsOptionsPortn | 1.3.6.1.4.1.20044.50.10.2.1.1.6 |
pmc1002tablelineStartup | 1.3.6.1.4.1.20044.50.10.2.2 |
pmc1002CfgsynthTransLine1 | 1.3.6.1.4.1.20044.50.10.2.2.2 |
pmc1002CfgnetConfMod | 1.3.6.1.4.1.20044.50.10.2.2.3 |
pmc1002CfglineOptions1 | 1.3.6.1.4.1.20044.50.10.2.2.5 |
pmc1002CfgsystTransLine2 | 1.3.6.1.4.1.20044.50.10.2.2.6 |
pmc1002CfglineSelection | 1.3.6.1.4.1.20044.50.10.2.2.7 |
pmc1002CfgXfpTable | 1.3.6.1.4.1.20044.50.10.2.3 |
pmc1002CfgXfpEntry | 1.3.6.1.4.1.20044.50.10.2.3.1 |
pmc1002CfgXfpIndex | 1.3.6.1.4.1.20044.50.10.2.3.1.1 |
pmc1002CfgSystConfXfpPortn | 1.3.6.1.4.1.20044.50.10.2.3.1.3 |
pmc1002CfgDataRateConfXfpPortn | 1.3.6.1.4.1.20044.50.10.2.3.1.4 |
pmc1002CfgOtxtlhTable | 1.3.6.1.4.1.20044.50.10.2.4 |
pmc1002CfgOtxtlhEntry | 1.3.6.1.4.1.20044.50.10.2.4.1 |
pmc1002CfgOtxtlhIndex | 1.3.6.1.4.1.20044.50.10.2.4.1.1 |
pmc1002CfgReservedPortn | 1.3.6.1.4.1.20044.50.10.2.4.1.10 |
pmc1002CfgLinePhotodiodeModePortn | 1.3.6.1.4.1.20044.50.10.2.4.1.11 |
pmc1002CfgLinePhotodiodeValuePortn | 1.3.6.1.4.1.20044.50.10.2.4.1.12 |
pmc1002CfgNuPortn | 1.3.6.1.4.1.20044.50.10.2.4.1.3 |
pmc1002CfgLineDitherRatePortn | 1.3.6.1.4.1.20044.50.10.2.4.1.4 |
pmc1002CfgLineDitherFhzPortn | 1.3.6.1.4.1.20044.50.10.2.4.1.5 |
pmc1002CfgLinePwrLaserPortn | 1.3.6.1.4.1.20044.50.10.2.4.1.6 |
pmc1002CfgLineFCurrentPortn | 1.3.6.1.4.1.20044.50.10.2.4.1.7 |
pmc1002CfgLineGridCurrentPortn | 1.3.6.1.4.1.20044.50.10.2.4.1.8 |
pmc1002CfgFPortn | 1.3.6.1.4.1.20044.50.10.2.4.1.9 |
pmc1002CfgWriteConfiguration | 1.3.6.1.4.1.20044.50.10.257 |
pmc1002CfgLabels | 1.3.6.1.4.1.20044.50.10.3 |
pmc1002CfgLabelclientTable | 1.3.6.1.4.1.20044.50.10.3.1 |
pmc1002CfgLabelclientEntry | 1.3.6.1.4.1.20044.50.10.3.1.1 |
pmc1002CfgLabelclientIndex | 1.3.6.1.4.1.20044.50.10.3.1.1.1 |
pmc1002CfgLabelclientPortn | 1.3.6.1.4.1.20044.50.10.3.1.1.3 |
pmc1002CfgLabellineTable | 1.3.6.1.4.1.20044.50.10.3.2 |
pmc1002CfgLabellineEntry | 1.3.6.1.4.1.20044.50.10.3.2.1 |
pmc1002CfgLabellineIndex | 1.3.6.1.4.1.20044.50.10.3.2.1.1 |
pmc1002CfgLabellinePortn | 1.3.6.1.4.1.20044.50.10.3.2.1.3 |
pmc1002CfgOther | 1.3.6.1.4.1.20044.50.10.4 |
pmc1002tablemoduleOther | 1.3.6.1.4.1.20044.50.10.4.1 |
pmc1002Cfgmode | 1.3.6.1.4.1.20044.50.10.4.1.2 |
pmc1002traps | 1.3.6.1.4.1.20044.50.11 |
pmc1002trapBoardNumber | 1.3.6.1.4.1.20044.50.11.1 |
pmc1002trapClientNumber | 1.3.6.1.4.1.20044.50.11.2 |
pmc1002trapLineNumber | 1.3.6.1.4.1.20044.50.11.3 |
pmc1002LineTrapNotUrgentGoesOn | 1.3.6.1.4.1.20044.50.11.30 |
pmc1002LineTrapNotUrgentGoesOff | 1.3.6.1.4.1.20044.50.11.31 |
pmc1002LineTrapUrgentGoesOn | 1.3.6.1.4.1.20044.50.11.32 |
pmc1002LineTrapUrgentGoesOff | 1.3.6.1.4.1.20044.50.11.33 |
pmc1002LineTrapCritGoesOn | 1.3.6.1.4.1.20044.50.11.34 |
pmc1002LineTrapCritGoesOff | 1.3.6.1.4.1.20044.50.11.35 |
pmc1002ClientTrapNotUrgentGoesOn | 1.3.6.1.4.1.20044.50.11.40 |
pmc1002ClientTrapNotUrgentGoesOff | 1.3.6.1.4.1.20044.50.11.41 |
pmc1002ClientTrapUrgentGoesOn | 1.3.6.1.4.1.20044.50.11.42 |
pmc1002ClientTrapUrgentGoesOff | 1.3.6.1.4.1.20044.50.11.43 |
pmc1002ClientTrapCritGoesOn | 1.3.6.1.4.1.20044.50.11.44 |
pmc1002ClientTrapCritGoesOff | 1.3.6.1.4.1.20044.50.11.45 |
pmc1002PowerTrapUrgentGoesOn | 1.3.6.1.4.1.20044.50.11.50 |
pmc1002PowerTrapUrgentGoesOff | 1.3.6.1.4.1.20044.50.11.51 |
pmc1002Monitoring | 1.3.6.1.4.1.20044.50.12 |
pmc1002MonOther | 1.3.6.1.4.1.20044.50.12.1 |
pmc1002MonSync | 1.3.6.1.4.1.20044.50.12.1.1 |
pmc1002PerfEnable | 1.3.6.1.4.1.20044.50.12.1.1.257 |
pmc1002Perf15minSync | 1.3.6.1.4.1.20044.50.12.1.1.259 |
pmc1002Perf24hSync | 1.3.6.1.4.1.20044.50.12.1.1.260 |
pmc1002MonTimeStamp | 1.3.6.1.4.1.20044.50.12.1.2 |
pmc1002Perf15MinShort | 1.3.6.1.4.1.20044.50.12.1.2.1 |
pmc1002Perf15MinLong | 1.3.6.1.4.1.20044.50.12.1.2.2 |
pmc1002Perf24HoursShort | 1.3.6.1.4.1.20044.50.12.1.2.5 |
pmc1002Perf24HoursLong | 1.3.6.1.4.1.20044.50.12.1.2.6 |
pmc1002PerfCurrent15MinElapsedTime | 1.3.6.1.4.1.20044.50.12.1.2.7 |
pmc1002PerfCurrent24HoursElapsedTime | 1.3.6.1.4.1.20044.50.12.1.2.8 |
pmc1002MonClient | 1.3.6.1.4.1.20044.50.12.2 |
pmc1002PerfTelecomClientCurrent15StatTable | 1.3.6.1.4.1.20044.50.12.2.16 |
pmc1002PerfTelecomClientCurrent15StatEntry | 1.3.6.1.4.1.20044.50.12.2.16.1 |
pmc1002PerfTelecomClientCurrent15StatIndex | 1.3.6.1.4.1.20044.50.12.2.16.1.1 |
pmc1002PerfTelecomClientCurrent15StatInvUasPortn | 1.3.6.1.4.1.20044.50.12.2.16.1.10 |
pmc1002PerfTelecomClientCurrent15StatUasValuePortn | 1.3.6.1.4.1.20044.50.12.2.16.1.11 |
pmc1002PerfTelecomClientCurrent15StatInvCvPortn | 1.3.6.1.4.1.20044.50.12.2.16.1.2 |
pmc1002PerfTelecomClientCurrent15StatCvValuePortn | 1.3.6.1.4.1.20044.50.12.2.16.1.3 |
pmc1002PerfTelecomClientCurrent15StatInvEsPortn | 1.3.6.1.4.1.20044.50.12.2.16.1.4 |
pmc1002PerfTelecomClientCurrent15StatEsValuePortn | 1.3.6.1.4.1.20044.50.12.2.16.1.5 |
pmc1002PerfTelecomClientCurrent15StatInvSesPortn | 1.3.6.1.4.1.20044.50.12.2.16.1.6 |
pmc1002PerfTelecomClientCurrent15StatSesValuePortn | 1.3.6.1.4.1.20044.50.12.2.16.1.7 |
pmc1002PerfTelecomClientCurrent15StatInvSefsPortn | 1.3.6.1.4.1.20044.50.12.2.16.1.8 |
pmc1002PerfTelecomClientCurrent15StatSefsValuePortn | 1.3.6.1.4.1.20044.50.12.2.16.1.9 |
pmc1002PerfTelecomClientPast15StatHistoryPort1Table | 1.3.6.1.4.1.20044.50.12.2.24 |
pmc1002PerfTelecomClientPast15StatHistoryPort1Entry | 1.3.6.1.4.1.20044.50.12.2.24.1 |
pmc1002PerfTelecomClientPast15StatHistoryPort1Index | 1.3.6.1.4.1.20044.50.12.2.24.1.1 |
pmc1002PerfTelecomClientPast15StatHistoryInvUasPort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.10 |
pmc1002PerfTelecomClientPast15StatHistoryUasValuePort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.11 |
pmc1002PerfTelecomClientPast15StatHistoryInvCvPort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.2 |
pmc1002PerfTelecomClientPast15StatHistoryCvValuePort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.3 |
pmc1002PerfTelecomClientPast15StatHistoryInvEsPort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.4 |
pmc1002PerfTelecomClientPast15StatHistoryEsValuePort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.5 |
pmc1002PerfTelecomClientPast15StatHistoryInvSesPort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.6 |
pmc1002PerfTelecomClientPast15StatHistorySesValuePort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.7 |
pmc1002PerfTelecomClientPast15StatHistoryInvSefsPort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.8 |
pmc1002PerfTelecomClientPast15StatHistorySefsValuePort1 | 1.3.6.1.4.1.20044.50.12.2.24.1.9 |
pmc1002PerfDatacomClientCurrent15StatTable | 1.3.6.1.4.1.20044.50.12.2.256 |
pmc1002PerfDatacomClientCurrent15StatEntry | 1.3.6.1.4.1.20044.50.12.2.256.1 |
pmc1002PerfDatacomClientCurrent15StatIndex | 1.3.6.1.4.1.20044.50.12.2.256.1.1 |
pm1001lhperfdatacomclientCurrent15StatInMulticastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.10 |
pm1001lhperfdatacomclientCurrent15StatInMulticastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.11 |
pm1001lhperfdatacomclientCurrent15StatInBytesCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.2 |
pm1001lhperfdatacomclientCurrent15StatInUnicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.20 |
pm1001lhperfdatacomclientCurrent15StatInUnicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.21 |
pm1001lhperfdatacomclientCurrent15StatInNonunicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.22 |
pm1001lhperfdatacomclientCurrent15StatInNonunicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.23 |
pm1001lhperfdatacomclientCurrent15StatOutBytesCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.26 |
pm1001lhperfdatacomclientCurrent15StatOutBytesCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.27 |
pm1001lhperfdatacomclientCurrent15StatInBytesCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.3 |
pm1001lhperfdatacomclientCurrent15StatOutBroadcastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.32 |
pm1001lhperfdatacomclientCurrent15StatOutBroadcastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.33 |
pm1001lhperfdatacomclientCurrent15StatOutMulticastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.34 |
pm1001lhperfdatacomclientCurrent15StatOutMulticastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.35 |
pm1001lhperfdatacomclientCurrent15StatInCrcCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.4 |
pm1001lhperfdatacomclientCurrent15StatOutUnicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.42 |
pm1001lhperfdatacomclientCurrent15StatOutUnicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.43 |
pm1001lhperfdatacomclientCurrent15StatOutNonunicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.44 |
pm1001lhperfdatacomclientCurrent15StatOutNonunicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.45 |
pm1001lhperfdatacomclientCurrent15StatInCrcCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.5 |
pm1001lhperfdatacomclientCurrent15StatInBroadcastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.8 |
pm1001lhperfdatacomclientCurrent15StatInBroadcastCountPortn | 1.3.6.1.4.1.20044.50.12.2.256.1.9 |
pmc1002PerfDatacomClientPast15StatHistoryPort1Table | 1.3.6.1.4.1.20044.50.12.2.264 |
pmc1002PerfDatacomClientPast15StatHistoryPort1Entry | 1.3.6.1.4.1.20044.50.12.2.264.1 |
pmc1002PerfDatacomClientPast15StatHistoryPort1Index | 1.3.6.1.4.1.20044.50.12.2.264.1.1 |
pm1001lhperfdatacomclientPast15StatInMulticastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.10 |
pm1001lhperfdatacomclientPast15StatInMulticastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.11 |
pm1001lhperfdatacomclientPast15StatInBytesCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.2 |
pm1001lhperfdatacomclientPast15StatInUnicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.20 |
pm1001lhperfdatacomclientPast15StatInUnicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.21 |
pm1001lhperfdatacomclientPast15StatInNonunicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.22 |
pm1001lhperfdatacomclientPast15StatInNonunicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.23 |
pm1001lhperfdatacomclientPast15StatOutBytesCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.26 |
pm1001lhperfdatacomclientPast15StatOutBytesCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.27 |
pm1001lhperfdatacomclientPast15StatInBytesCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.3 |
pm1001lhperfdatacomclientPast15StatOutBroadcastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.32 |
pm1001lhperfdatacomclientPast15StatOutBroadcastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.33 |
pm1001lhperfdatacomclientPast15StatOutMulticastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.34 |
pm1001lhperfdatacomclientPast15StatOutMulticastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.35 |
pm1001lhperfdatacomclientPast15StatInCrcCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.4 |
pm1001lhperfdatacomclientPast15StatOutUnicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.42 |
pm1001lhperfdatacomclientPast15StatOutUnicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.43 |
pm1001lhperfdatacomclientPast15StatOutNonunicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.44 |
pm1001lhperfdatacomclientPast15StatOutNonunicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.45 |
pm1001lhperfdatacomclientPast15StatInCrcCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.5 |
pm1001lhperfdatacomclientPast15StatInBroadcastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.8 |
pm1001lhperfdatacomclientPast15StatInBroadcastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.264.1.9 |
pmc1002PerfDatacomClientCurrent24StatTable | 1.3.6.1.4.1.20044.50.12.2.272 |
pmc1002PerfDatacomClientCurrent24StatEntry | 1.3.6.1.4.1.20044.50.12.2.272.1 |
pmc1002PerfDatacomClientCurrent24StatIndex | 1.3.6.1.4.1.20044.50.12.2.272.1.1 |
pm1001lhperfdatacomclientCurrent24StatInMulticastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.10 |
pm1001lhperfdatacomclientCurrent24StatInMulticastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.11 |
pm1001lhperfdatacomclientCurrent24StatInBytesCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.2 |
pm1001lhperfdatacomclientCurrent24StatInUnicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.20 |
pm1001lhperfdatacomclientCurrent24StatInUnicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.21 |
pm1001lhperfdatacomclientCurrent24StatInNonunicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.22 |
pm1001lhperfdatacomclientCurrent24StatInNonunicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.23 |
pm1001lhperfdatacomclientCurrent24StatOutBytesCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.26 |
pm1001lhperfdatacomclientCurrent24StatOutBytesCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.27 |
pm1001lhperfdatacomclientCurrent24StatInBytesCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.3 |
pm1001lhperfdatacomclientCurrent24StatOutBroadcastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.32 |
pm1001lhperfdatacomclientCurrent24StatOutBroadcastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.33 |
pm1001lhperfdatacomclientCurrent24StatOutMulticastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.34 |
pm1001lhperfdatacomclientCurrent24StatOutMulticastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.35 |
pm1001lhperfdatacomclientCurrent24StatInCrcCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.4 |
pm1001lhperfdatacomclientCurrent24StatOutUnicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.42 |
pm1001lhperfdatacomclientCurrent24StatOutUnicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.43 |
pm1001lhperfdatacomclientCurrent24StatOutNonunicastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.44 |
pm1001lhperfdatacomclientCurrent24StatOutNonunicastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.45 |
pm1001lhperfdatacomclientCurrent24StatInCrcCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.5 |
pm1001lhperfdatacomclientCurrent24StatInBroadcastCountInvPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.8 |
pm1001lhperfdatacomclientCurrent24StatInBroadcastCountPortn | 1.3.6.1.4.1.20044.50.12.2.272.1.9 |
pmc1002PerfDatacomClientPast24StatHistoryPort1Table | 1.3.6.1.4.1.20044.50.12.2.280 |
pmc1002PerfDatacomClientPast24StatHistoryPort1Entry | 1.3.6.1.4.1.20044.50.12.2.280.1 |
pmc1002PerfDatacomClientPast24StatHistoryPort1Index | 1.3.6.1.4.1.20044.50.12.2.280.1.1 |
pm1001lhperfdatacomclientPast24StatInMulticastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.10 |
pm1001lhperfdatacomclientPast24StatInMulticastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.11 |
pm1001lhperfdatacomclientPast24StatInBytesCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.2 |
pm1001lhperfdatacomclientPast24StatInUnicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.20 |
pm1001lhperfdatacomclientPast24StatInUnicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.21 |
pm1001lhperfdatacomclientPast24StatInNonunicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.22 |
pm1001lhperfdatacomclientPast24StatInNonunicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.23 |
pm1001lhperfdatacomclientPast24StatOutBytesCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.26 |
pm1001lhperfdatacomclientPast24StatOutBytesCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.27 |
pm1001lhperfdatacomclientPast24StatInBytesCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.3 |
pm1001lhperfdatacomclientPast24StatOutBroadcastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.32 |
pm1001lhperfdatacomclientPast24StatOutBroadcastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.33 |
pm1001lhperfdatacomclientPast24StatOutMulticastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.34 |
pm1001lhperfdatacomclientPast24StatOutMulticastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.35 |
pm1001lhperfdatacomclientPast24StatInCrcCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.4 |
pm1001lhperfdatacomclientPast24StatOutUnicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.42 |
pm1001lhperfdatacomclientPast24StatOutUnicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.43 |
pm1001lhperfdatacomclientPast24StatOutNonunicastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.44 |
pm1001lhperfdatacomclientPast24StatOutNonunicastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.45 |
pm1001lhperfdatacomclientPast24StatInCrcCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.5 |
pm1001lhperfdatacomclientPast24StatInBroadcastCountInvPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.8 |
pm1001lhperfdatacomclientPast24StatInBroadcastCountPort1 | 1.3.6.1.4.1.20044.50.12.2.280.1.9 |
pmc1002PerfTelecomClientCurrent24StatTable | 1.3.6.1.4.1.20044.50.12.2.32 |
pmc1002PerfTelecomClientCurrent24StatEntry | 1.3.6.1.4.1.20044.50.12.2.32.1 |
pmc1002PerfTelecomClientCurrent24StatIndex | 1.3.6.1.4.1.20044.50.12.2.32.1.1 |
pmc1002PerfTelecomClientCurrent24StatInvUasPortn | 1.3.6.1.4.1.20044.50.12.2.32.1.10 |
pmc1002PerfTelecomClientCurrent24StatUasValuePortn | 1.3.6.1.4.1.20044.50.12.2.32.1.11 |
pmc1002PerfTelecomClientCurrent24StatInvCvPortn | 1.3.6.1.4.1.20044.50.12.2.32.1.2 |
pmc1002PerfTelecomClientCurrent24StatCvValuePortn | 1.3.6.1.4.1.20044.50.12.2.32.1.3 |
pmc1002PerfTelecomClientCurrent24StatInvEsPortn | 1.3.6.1.4.1.20044.50.12.2.32.1.4 |
pmc1002PerfTelecomClientCurrent24StatEsValuePortn | 1.3.6.1.4.1.20044.50.12.2.32.1.5 |
pmc1002PerfTelecomClientCurrent24StatInvSesPortn | 1.3.6.1.4.1.20044.50.12.2.32.1.6 |
pmc1002PerfTelecomClientCurrent24StatSesValuePortn | 1.3.6.1.4.1.20044.50.12.2.32.1.7 |
pmc1002PerfTelecomClientCurrent24StatInvSefsPortn | 1.3.6.1.4.1.20044.50.12.2.32.1.8 |
pmc1002PerfTelecomClientCurrent24StatSefsValuePortn | 1.3.6.1.4.1.20044.50.12.2.32.1.9 |
pmc1002PerfTelecomClientPast24StatHistoryPort1Table | 1.3.6.1.4.1.20044.50.12.2.40 |
pmc1002PerfTelecomClientPast24StatHistoryPort1Entry | 1.3.6.1.4.1.20044.50.12.2.40.1 |
pmc1002PerfTelecomClientPast24StatHistoryPort1Index | 1.3.6.1.4.1.20044.50.12.2.40.1.1 |
pmc1002PerfTelecomClientPast24StatHistoryInvUasPort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.10 |
pmc1002PerfTelecomClientPast24StatHistoryUasValuePort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.11 |
pmc1002PerfTelecomClientPast24StatHistoryInvCvPort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.2 |
pmc1002PerfTelecomClientPast24StatHistoryCvValuePort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.3 |
pmc1002PerfTelecomClientPast24StatHistoryInvEsPort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.4 |
pmc1002PerfTelecomClientPast24StatHistoryEsValuePort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.5 |
pmc1002PerfTelecomClientPast24StatHistoryInvSesPort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.6 |
pmc1002PerfTelecomClientPast24StatHistorySesValuePort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.7 |
pmc1002PerfTelecomClientPast24StatHistoryInvSefsPort1 | 1.3.6.1.4.1.20044.50.12.2.40.1.8 |
