|
Object Name | Object Identifier | Object Type |
member-body | 1.2 | OBJECT IDENTIFIER |
member-body | 1.2 | OBJECT |
us | 1.2.840 | OBJECT IDENTIFIER |
us | 1.2.840 | OBJECT |
ieee802dot11 | 1.2.840.10036 | MODULE-IDENTITY |
ieee802dot11 | 1.2.840.10036 | MODULE |
dot11smt | 1.2.840.10036.1 | OBJECT IDENTIFIER |
dot11smt | 1.2.840.10036.1 | OBJECT |
dot11StationConfigTable | 1.2.840.10036.1.1 | OBJECT-TYPE |
dot11StationConfigTable | 1.2.840.10036.1.1 | OBJECT |
dot11StationConfigEntry | 1.2.840.10036.1.1.1 | OBJECT-TYPE |
dot11StationConfigEntry | 1.2.840.10036.1.1.1 | OBJECT |
dot11StationID | 1.2.840.10036.1.1.1.1 | OBJECT-TYPE |
dot11StationID | 1.2.840.10036.1.1.1.1 | OBJECT |
dot11DesiredBSSType | 1.2.840.10036.1.1.1.10 | OBJECT-TYPE |
dot11DesiredBSSType | 1.2.840.10036.1.1.1.10 | OBJECT |
dot11OperationalRateSet | 1.2.840.10036.1.1.1.11 | OBJECT-TYPE |
dot11OperationalRateSet | 1.2.840.10036.1.1.1.11 | OBJECT |
dot11BeaconPeriod | 1.2.840.10036.1.1.1.12 | OBJECT |
dot11BeaconPeriod | 1.2.840.10036.1.1.1.12 | OBJECT-TYPE |
dot11DTIMPeriod | 1.2.840.10036.1.1.1.13 | OBJECT |
dot11DTIMPeriod | 1.2.840.10036.1.1.1.13 | OBJECT-TYPE |
dot11AssociationResponseTimeOut | 1.2.840.10036.1.1.1.14 | OBJECT-TYPE |
dot11AssociationResponseTimeOut | 1.2.840.10036.1.1.1.14 | OBJECT |
dot11DisassociateReason | 1.2.840.10036.1.1.1.15 | OBJECT |
dot11DisassociateReason | 1.2.840.10036.1.1.1.15 | OBJECT-TYPE |
dot11DisassociateStation | 1.2.840.10036.1.1.1.16 | OBJECT |
dot11DisassociateStation | 1.2.840.10036.1.1.1.16 | OBJECT-TYPE |
dot11DeauthenticateReason | 1.2.840.10036.1.1.1.17 | OBJECT-TYPE |
dot11DeauthenticateReason | 1.2.840.10036.1.1.1.17 | OBJECT |
dot11DeauthenticateStation | 1.2.840.10036.1.1.1.18 | OBJECT |
dot11DeauthenticateStation | 1.2.840.10036.1.1.1.18 | OBJECT-TYPE |
dot11AuthenticateFailStatus | 1.2.840.10036.1.1.1.19 | OBJECT-TYPE |
dot11AuthenticateFailStatus | 1.2.840.10036.1.1.1.19 | OBJECT |
dot11MediumOccupancyLimit | 1.2.840.10036.1.1.1.2 | OBJECT-TYPE |
dot11MediumOccupancyLimit | 1.2.840.10036.1.1.1.2 | OBJECT |
dot11AuthenticateFailStation | 1.2.840.10036.1.1.1.20 | OBJECT |
dot11AuthenticateFailStation | 1.2.840.10036.1.1.1.20 | OBJECT-TYPE |
dot11MultiDomainCapabilityImplemented | 1.2.840.10036.1.1.1.21 | OBJECT-TYPE |
dot11MultiDomainCapabilityImplemented | 1.2.840.10036.1.1.1.21 | OBJECT |
dot11MultiDomainCapabilityEnabled | 1.2.840.10036.1.1.1.22 | OBJECT |
dot11MultiDomainCapabilityEnabled | 1.2.840.10036.1.1.1.22 | OBJECT-TYPE |
dot11CountryString | 1.2.840.10036.1.1.1.23 | OBJECT-TYPE |
dot11CountryString | 1.2.840.10036.1.1.1.23 | OBJECT |
dot11CFPollable | 1.2.840.10036.1.1.1.3 | OBJECT |
dot11CFPollable | 1.2.840.10036.1.1.1.3 | OBJECT-TYPE |
dot11CFPPeriod | 1.2.840.10036.1.1.1.4 | OBJECT-TYPE |
dot11CFPPeriod | 1.2.840.10036.1.1.1.4 | OBJECT |
dot11CFPMaxDuration | 1.2.840.10036.1.1.1.5 | OBJECT-TYPE |
dot11CFPMaxDuration | 1.2.840.10036.1.1.1.5 | OBJECT |
dot11AuthenticationResponseTimeOut | 1.2.840.10036.1.1.1.6 | OBJECT-TYPE |
dot11AuthenticationResponseTimeOut | 1.2.840.10036.1.1.1.6 | OBJECT |
dot11PrivacyOptionImplemented | 1.2.840.10036.1.1.1.7 | OBJECT |
dot11PrivacyOptionImplemented | 1.2.840.10036.1.1.1.7 | OBJECT-TYPE |
dot11PowerManagementMode | 1.2.840.10036.1.1.1.8 | OBJECT |
dot11PowerManagementMode | 1.2.840.10036.1.1.1.8 | OBJECT-TYPE |
dot11DesiredSSID | 1.2.840.10036.1.1.1.9 | OBJECT |
dot11DesiredSSID | 1.2.840.10036.1.1.1.9 | OBJECT-TYPE |
dot11AuthenticationAlgorithmsTable | 1.2.840.10036.1.2 | OBJECT-TYPE |
dot11AuthenticationAlgorithmsTable | 1.2.840.10036.1.2 | OBJECT |
dot11AuthenticationAlgorithmsEntry | 1.2.840.10036.1.2.1 | OBJECT |
dot11AuthenticationAlgorithmsEntry | 1.2.840.10036.1.2.1 | OBJECT-TYPE |
dot11AuthenticationAlgorithmsIndex | 1.2.840.10036.1.2.1.1 | OBJECT-TYPE |
dot11AuthenticationAlgorithmsIndex | 1.2.840.10036.1.2.1.1 | OBJECT |
dot11AuthenticationAlgorithm | 1.2.840.10036.1.2.1.2 | OBJECT |
dot11AuthenticationAlgorithm | 1.2.840.10036.1.2.1.2 | OBJECT-TYPE |
dot11AuthenticationAlgorithmsEnable | 1.2.840.10036.1.2.1.3 | OBJECT-TYPE |
dot11AuthenticationAlgorithmsEnable | 1.2.840.10036.1.2.1.3 | OBJECT |
dot11WEPDefaultKeysTable | 1.2.840.10036.1.3 | OBJECT-TYPE |
dot11WEPDefaultKeysTable | 1.2.840.10036.1.3 | OBJECT |
dot11WEPDefaultKeysEntry | 1.2.840.10036.1.3.1 | OBJECT-TYPE |
dot11WEPDefaultKeysEntry | 1.2.840.10036.1.3.1 | OBJECT |
dot11WEPDefaultKeyIndex | 1.2.840.10036.1.3.1.1 | OBJECT-TYPE |
dot11WEPDefaultKeyIndex | 1.2.840.10036.1.3.1.1 | OBJECT |
dot11WEPDefaultKeyValue | 1.2.840.10036.1.3.1.2 | OBJECT |
dot11WEPDefaultKeyValue | 1.2.840.10036.1.3.1.2 | OBJECT-TYPE |
dot11WEPKeyMappingsTable | 1.2.840.10036.1.4 | OBJECT |
dot11WEPKeyMappingsTable | 1.2.840.10036.1.4 | OBJECT-TYPE |
dot11WEPKeyMappingsEntry | 1.2.840.10036.1.4.1 | OBJECT |
dot11WEPKeyMappingsEntry | 1.2.840.10036.1.4.1 | OBJECT-TYPE |
dot11WEPKeyMappingIndex | 1.2.840.10036.1.4.1.1 | OBJECT |
dot11WEPKeyMappingIndex | 1.2.840.10036.1.4.1.1 | OBJECT-TYPE |
dot11WEPKeyMappingAddress | 1.2.840.10036.1.4.1.2 | OBJECT-TYPE |
dot11WEPKeyMappingAddress | 1.2.840.10036.1.4.1.2 | OBJECT |
dot11WEPKeyMappingWEPOn | 1.2.840.10036.1.4.1.3 | OBJECT-TYPE |
dot11WEPKeyMappingWEPOn | 1.2.840.10036.1.4.1.3 | OBJECT |
dot11WEPKeyMappingValue | 1.2.840.10036.1.4.1.4 | OBJECT-TYPE |
dot11WEPKeyMappingValue | 1.2.840.10036.1.4.1.4 | OBJECT |
dot11WEPKeyMappingStatus | 1.2.840.10036.1.4.1.5 | OBJECT |
dot11WEPKeyMappingStatus | 1.2.840.10036.1.4.1.5 | OBJECT-TYPE |
dot11PrivacyTable | 1.2.840.10036.1.5 | OBJECT |
dot11PrivacyTable | 1.2.840.10036.1.5 | OBJECT-TYPE |
dot11PrivacyEntry | 1.2.840.10036.1.5.1 | OBJECT |
dot11PrivacyEntry | 1.2.840.10036.1.5.1 | OBJECT-TYPE |
dot11PrivacyInvoked | 1.2.840.10036.1.5.1.1 | OBJECT-TYPE |
dot11PrivacyInvoked | 1.2.840.10036.1.5.1.1 | OBJECT |
dot11WEPDefaultKeyID | 1.2.840.10036.1.5.1.2 | OBJECT-TYPE |
dot11WEPDefaultKeyID | 1.2.840.10036.1.5.1.2 | OBJECT |
dot11WEPKeyMappingLength | 1.2.840.10036.1.5.1.3 | OBJECT-TYPE |
dot11WEPKeyMappingLength | 1.2.840.10036.1.5.1.3 | OBJECT |
dot11ExcludeUnencrypted | 1.2.840.10036.1.5.1.4 | OBJECT-TYPE |
dot11ExcludeUnencrypted | 1.2.840.10036.1.5.1.4 | OBJECT |
dot11WEPICVErrorCount | 1.2.840.10036.1.5.1.5 | OBJECT-TYPE |
dot11WEPICVErrorCount | 1.2.840.10036.1.5.1.5 | OBJECT |
dot11WEPExcludedCount | 1.2.840.10036.1.5.1.6 | OBJECT-TYPE |
dot11WEPExcludedCount | 1.2.840.10036.1.5.1.6 | OBJECT |
dot11SMTnotification | 1.2.840.10036.1.6 | OBJECT |
dot11SMTnotification | 1.2.840.10036.1.6 | OBJECT IDENTIFIER |
dot11Disassociate | 1.2.840.10036.1.6.0.1 | NOTIFICATION-TYPE |
dot11Disassociate | 1.2.840.10036.1.6.0.1 | NOTIFICATION-TYPE |
dot11Deauthenticate | 1.2.840.10036.1.6.0.2 | NOTIFICATION-TYPE |
dot11Deauthenticate | 1.2.840.10036.1.6.0.2 | NOTIFICATION-TYPE |
dot11AuthenticateFail | 1.2.840.10036.1.6.0.3 | NOTIFICATION-TYPE |
dot11AuthenticateFail | 1.2.840.10036.1.6.0.3 | NOTIFICATION-TYPE |
dot11MultiDomainCapabilityTable | 1.2.840.10036.1.7 | OBJECT |
dot11MultiDomainCapabilityTable | 1.2.840.10036.1.7 | OBJECT-TYPE |
dot11MultiDomainCapabilityEntry | 1.2.840.10036.1.7.1 | OBJECT |
dot11MultiDomainCapabilityEntry | 1.2.840.10036.1.7.1 | OBJECT-TYPE |
dot11MultiDomainCapabilityIndex | 1.2.840.10036.1.7.1.1 | OBJECT |
dot11MultiDomainCapabilityIndex | 1.2.840.10036.1.7.1.1 | OBJECT-TYPE |
dot11FirstChannelNumber | 1.2.840.10036.1.7.1.2 | OBJECT-TYPE |
dot11FirstChannelNumber | 1.2.840.10036.1.7.1.2 | OBJECT |
dot11NumberofChannels | 1.2.840.10036.1.7.1.3 | OBJECT-TYPE |
dot11NumberofChannels | 1.2.840.10036.1.7.1.3 | OBJECT |
dot11MaximumTransmitPowerLevel | 1.2.840.10036.1.7.1.4 | OBJECT-TYPE |
dot11MaximumTransmitPowerLevel | 1.2.840.10036.1.7.1.4 | OBJECT |
dot11mac | 1.2.840.10036.2 | OBJECT |
dot11mac | 1.2.840.10036.2 | OBJECT IDENTIFIER |
dot11OperationTable | 1.2.840.10036.2.1 | OBJECT |
dot11OperationTable | 1.2.840.10036.2.1 | OBJECT-TYPE |
dot11OperationEntry | 1.2.840.10036.2.1.1 | OBJECT |
dot11OperationEntry | 1.2.840.10036.2.1.1 | OBJECT-TYPE |
dot11MACAddress | 1.2.840.10036.2.1.1.1 | OBJECT-TYPE |
dot11MACAddress | 1.2.840.10036.2.1.1.1 | OBJECT |
dot11RTSThreshold | 1.2.840.10036.2.1.1.2 | OBJECT |
dot11RTSThreshold | 1.2.840.10036.2.1.1.2 | OBJECT-TYPE |
dot11ShortRetryLimit | 1.2.840.10036.2.1.1.3 | OBJECT |
dot11ShortRetryLimit | 1.2.840.10036.2.1.1.3 | OBJECT-TYPE |
dot11LongRetryLimit | 1.2.840.10036.2.1.1.4 | OBJECT |
dot11LongRetryLimit | 1.2.840.10036.2.1.1.4 | OBJECT-TYPE |
dot11FragmentationThreshold | 1.2.840.10036.2.1.1.5 | OBJECT |
dot11FragmentationThreshold | 1.2.840.10036.2.1.1.5 | OBJECT-TYPE |
dot11MaxTransmitMSDULifetime | 1.2.840.10036.2.1.1.6 | OBJECT |
dot11MaxTransmitMSDULifetime | 1.2.840.10036.2.1.1.6 | OBJECT-TYPE |
dot11MaxReceiveLifetime | 1.2.840.10036.2.1.1.7 | OBJECT-TYPE |
dot11MaxReceiveLifetime | 1.2.840.10036.2.1.1.7 | OBJECT |
dot11ManufacturerID | 1.2.840.10036.2.1.1.8 | OBJECT-TYPE |
dot11ManufacturerID | 1.2.840.10036.2.1.1.8 | OBJECT |
dot11ProductID | 1.2.840.10036.2.1.1.9 | OBJECT-TYPE |
dot11ProductID | 1.2.840.10036.2.1.1.9 | OBJECT |
dot11CountersTable | 1.2.840.10036.2.2 | OBJECT |
dot11CountersTable | 1.2.840.10036.2.2 | OBJECT-TYPE |
dot11CountersEntry | 1.2.840.10036.2.2.1 | OBJECT-TYPE |
dot11CountersEntry | 1.2.840.10036.2.2.1 | OBJECT |
dot11TransmittedFragmentCount | 1.2.840.10036.2.2.1.1 | OBJECT |
dot11TransmittedFragmentCount | 1.2.840.10036.2.2.1.1 | OBJECT-TYPE |
dot11ReceivedFragmentCount | 1.2.840.10036.2.2.1.10 | OBJECT |
dot11ReceivedFragmentCount | 1.2.840.10036.2.2.1.10 | OBJECT-TYPE |
dot11MulticastReceivedFrameCount | 1.2.840.10036.2.2.1.11 | OBJECT |
dot11MulticastReceivedFrameCount | 1.2.840.10036.2.2.1.11 | OBJECT-TYPE |
dot11FCSErrorCount | 1.2.840.10036.2.2.1.12 | OBJECT-TYPE |
dot11FCSErrorCount | 1.2.840.10036.2.2.1.12 | OBJECT |
dot11TransmittedFrameCount | 1.2.840.10036.2.2.1.13 | OBJECT |
dot11TransmittedFrameCount | 1.2.840.10036.2.2.1.13 | OBJECT-TYPE |
dot11WEPUndecryptableCount | 1.2.840.10036.2.2.1.14 | OBJECT |
dot11WEPUndecryptableCount | 1.2.840.10036.2.2.1.14 | OBJECT-TYPE |
dot11MulticastTransmittedFrameCount | 1.2.840.10036.2.2.1.2 | OBJECT |
dot11MulticastTransmittedFrameCount | 1.2.840.10036.2.2.1.2 | OBJECT-TYPE |
dot11FailedCount | 1.2.840.10036.2.2.1.3 | OBJECT-TYPE |
dot11FailedCount | 1.2.840.10036.2.2.1.3 | OBJECT |
dot11RetryCount | 1.2.840.10036.2.2.1.4 | OBJECT-TYPE |
dot11RetryCount | 1.2.840.10036.2.2.1.4 | OBJECT |
dot11MultipleRetryCount | 1.2.840.10036.2.2.1.5 | OBJECT |
dot11MultipleRetryCount | 1.2.840.10036.2.2.1.5 | OBJECT-TYPE |
dot11FrameDuplicateCount | 1.2.840.10036.2.2.1.6 | OBJECT-TYPE |
dot11FrameDuplicateCount | 1.2.840.10036.2.2.1.6 | OBJECT |
dot11RTSSuccessCount | 1.2.840.10036.2.2.1.7 | OBJECT-TYPE |
dot11RTSSuccessCount | 1.2.840.10036.2.2.1.7 | OBJECT |
dot11RTSFailureCount | 1.2.840.10036.2.2.1.8 | OBJECT |
dot11RTSFailureCount | 1.2.840.10036.2.2.1.8 | OBJECT-TYPE |
dot11ACKFailureCount | 1.2.840.10036.2.2.1.9 | OBJECT |
dot11ACKFailureCount | 1.2.840.10036.2.2.1.9 | OBJECT-TYPE |
dot11GroupAddressesTable | 1.2.840.10036.2.3 | OBJECT-TYPE |
dot11GroupAddressesTable | 1.2.840.10036.2.3 | OBJECT |
dot11GroupAddressesEntry | 1.2.840.10036.2.3.1 | OBJECT-TYPE |
dot11GroupAddressesEntry | 1.2.840.10036.2.3.1 | OBJECT |
dot11GroupAddressesIndex | 1.2.840.10036.2.3.1.1 | OBJECT-TYPE |
dot11GroupAddressesIndex | 1.2.840.10036.2.3.1.1 | OBJECT |
dot11Address | 1.2.840.10036.2.3.1.2 | OBJECT |
dot11Address | 1.2.840.10036.2.3.1.2 | OBJECT-TYPE |
dot11GroupAddressesStatus | 1.2.840.10036.2.3.1.3 | OBJECT-TYPE |
dot11GroupAddressesStatus | 1.2.840.10036.2.3.1.3 | OBJECT |
dot11res | 1.2.840.10036.3 | OBJECT IDENTIFIER |
dot11res | 1.2.840.10036.3 | OBJECT |
dot11resAttribute | 1.2.840.10036.3.1 | OBJECT IDENTIFIER |
dot11resAttribute | 1.2.840.10036.3.1 | OBJECT |
dot11ResourceTypeIDName | 1.2.840.10036.3.1.1 | OBJECT-TYPE |
dot11ResourceTypeIDName | 1.2.840.10036.3.1.1 | OBJECT |
dot11ResourceInfoTable | 1.2.840.10036.3.1.2 | OBJECT-TYPE |
dot11ResourceInfoTable | 1.2.840.10036.3.1.2 | OBJECT |
dot11ResourceInfoEntry | 1.2.840.10036.3.1.2.1 | OBJECT-TYPE |
dot11ResourceInfoEntry | 1.2.840.10036.3.1.2.1 | OBJECT |
dot11manufacturerOUI | 1.2.840.10036.3.1.2.1.1 | OBJECT-TYPE |
dot11manufacturerOUI | 1.2.840.10036.3.1.2.1.1 | OBJECT |
dot11manufacturerName | 1.2.840.10036.3.1.2.1.2 | OBJECT-TYPE |
dot11manufacturerName | 1.2.840.10036.3.1.2.1.2 | OBJECT |
dot11manufacturerProductName | 1.2.840.10036.3.1.2.1.3 | OBJECT |
dot11manufacturerProductName | 1.2.840.10036.3.1.2.1.3 | OBJECT-TYPE |
dot11manufacturerProductVersion | 1.2.840.10036.3.1.2.1.4 | OBJECT |
dot11manufacturerProductVersion | 1.2.840.10036.3.1.2.1.4 | OBJECT-TYPE |
dot11phy | 1.2.840.10036.4 | OBJECT |
dot11phy | 1.2.840.10036.4 | OBJECT IDENTIFIER |
dot11PhyOperationTable | 1.2.840.10036.4.1 | OBJECT-TYPE |
dot11PhyOperationTable | 1.2.840.10036.4.1 | OBJECT |
dot11PhyOperationEntry | 1.2.840.10036.4.1.1 | OBJECT-TYPE |
dot11PhyOperationEntry | 1.2.840.10036.4.1.1 | OBJECT |
dot11PHYType | 1.2.840.10036.4.1.1.1 | OBJECT |
dot11PHYType | 1.2.840.10036.4.1.1.1 | OBJECT-TYPE |
dot11CurrentRegDomain | 1.2.840.10036.4.1.1.2 | OBJECT |
dot11CurrentRegDomain | 1.2.840.10036.4.1.1.2 | OBJECT-TYPE |
dot11TempType | 1.2.840.10036.4.1.1.3 | OBJECT-TYPE |
dot11TempType | 1.2.840.10036.4.1.1.3 | OBJECT |
dot11SupportedDataRatesRxTable | 1.2.840.10036.4.10 | OBJECT |
dot11SupportedDataRatesRxTable | 1.2.840.10036.4.10 | OBJECT-TYPE |
dot11SupportedDataRatesRxEntry | 1.2.840.10036.4.10.1 | OBJECT-TYPE |
dot11SupportedDataRatesRxEntry | 1.2.840.10036.4.10.1 | OBJECT |
dot11SupportedDataRatesRxIndex | 1.2.840.10036.4.10.1.1 | OBJECT |
dot11SupportedDataRatesRxIndex | 1.2.840.10036.4.10.1.1 | OBJECT-TYPE |
dot11SupportedDataRatesRxValue | 1.2.840.10036.4.10.1.2 | OBJECT |
dot11SupportedDataRatesRxValue | 1.2.840.10036.4.10.1.2 | OBJECT-TYPE |
dot11PhyOFDMTable | 1.2.840.10036.4.11 | OBJECT-TYPE |
dot11PhyOFDMTable | 1.2.840.10036.4.11 | OBJECT |
dot11PhyOFDMEntry | 1.2.840.10036.4.11.1 | OBJECT-TYPE |
dot11PhyOFDMEntry | 1.2.840.10036.4.11.1 | OBJECT |
dot11CurrentFrequency | 1.2.840.10036.4.11.1.1 | OBJECT |
dot11CurrentFrequency | 1.2.840.10036.4.11.1.1 | OBJECT-TYPE |
dot11TIThreshold | 1.2.840.10036.4.11.1.2 | OBJECT-TYPE |
dot11TIThreshold | 1.2.840.10036.4.11.1.2 | OBJECT |
dot11FrequencyBandsSupported | 1.2.840.10036.4.11.1.3 | OBJECT |
dot11FrequencyBandsSupported | 1.2.840.10036.4.11.1.3 | OBJECT-TYPE |
dot11PhyHRDSSSTable | 1.2.840.10036.4.12 | OBJECT |
dot11PhyHRDSSSTable | 1.2.840.10036.4.12 | OBJECT-TYPE |
dot11PhyHRDSSSEntry | 1.2.840.10036.4.12.1 | OBJECT-TYPE |
dot11PhyHRDSSSEntry | 1.2.840.10036.4.12.1 | OBJECT |
dot11ShortPreambleOptionImplemented | 1.2.840.10036.4.12.1.1 | OBJECT |
dot11ShortPreambleOptionImplemented | 1.2.840.10036.4.12.1.1 | OBJECT-TYPE |
dot11PBCCOptionImplemented | 1.2.840.10036.4.12.1.2 | OBJECT-TYPE |
dot11PBCCOptionImplemented | 1.2.840.10036.4.12.1.2 | OBJECT |
dot11ChannelAgilityPresent | 1.2.840.10036.4.12.1.3 | OBJECT |
dot11ChannelAgilityPresent | 1.2.840.10036.4.12.1.3 | OBJECT-TYPE |
dot11ChannelAgilityEnabled | 1.2.840.10036.4.12.1.4 | OBJECT-TYPE |
dot11ChannelAgilityEnabled | 1.2.840.10036.4.12.1.4 | OBJECT |
dot11HRCCAModeSupported | 1.2.840.10036.4.12.1.5 | OBJECT-TYPE |
dot11HRCCAModeSupported | 1.2.840.10036.4.12.1.5 | OBJECT |
dot11HoppingPatternTable | 1.2.840.10036.4.13 | OBJECT |
dot11HoppingPatternTable | 1.2.840.10036.4.13 | OBJECT-TYPE |
dot11HoppingPatternEntry | 1.2.840.10036.4.13.1 | OBJECT-TYPE |
dot11HoppingPatternEntry | 1.2.840.10036.4.13.1 | OBJECT |
dot11HoppingPatternIndex | 1.2.840.10036.4.13.1.1 | OBJECT-TYPE |
dot11HoppingPatternIndex | 1.2.840.10036.4.13.1.1 | OBJECT |
dot11RandomTableFieldNumber | 1.2.840.10036.4.13.1.2 | OBJECT |
dot11RandomTableFieldNumber | 1.2.840.10036.4.13.1.2 | OBJECT-TYPE |
dot11PhyAntennaTable | 1.2.840.10036.4.2 | OBJECT |
dot11PhyAntennaTable | 1.2.840.10036.4.2 | OBJECT-TYPE |
dot11PhyAntennaEntry | 1.2.840.10036.4.2.1 | OBJECT |
dot11PhyAntennaEntry | 1.2.840.10036.4.2.1 | OBJECT-TYPE |
dot11CurrentTxAntenna | 1.2.840.10036.4.2.1.1 | OBJECT-TYPE |
dot11CurrentTxAntenna | 1.2.840.10036.4.2.1.1 | OBJECT |
dot11DiversitySupport | 1.2.840.10036.4.2.1.2 | OBJECT |
dot11DiversitySupport | 1.2.840.10036.4.2.1.2 | OBJECT-TYPE |
dot11CurrentRxAntenna | 1.2.840.10036.4.2.1.3 | OBJECT |
dot11CurrentRxAntenna | 1.2.840.10036.4.2.1.3 | OBJECT-TYPE |
dot11PhyTxPowerTable | 1.2.840.10036.4.3 | OBJECT-TYPE |
dot11PhyTxPowerTable | 1.2.840.10036.4.3 | OBJECT |
dot11PhyTxPowerEntry | 1.2.840.10036.4.3.1 | OBJECT-TYPE |
dot11PhyTxPowerEntry | 1.2.840.10036.4.3.1 | OBJECT |
dot11NumberSupportedPowerLevels | 1.2.840.10036.4.3.1.1 | OBJECT-TYPE |
dot11NumberSupportedPowerLevels | 1.2.840.10036.4.3.1.1 | OBJECT |
dot11CurrentTxPowerLevel | 1.2.840.10036.4.3.1.10 | OBJECT-TYPE |
dot11CurrentTxPowerLevel | 1.2.840.10036.4.3.1.10 | OBJECT |
dot11TxPowerLevel1 | 1.2.840.10036.4.3.1.2 | OBJECT-TYPE |
dot11TxPowerLevel1 | 1.2.840.10036.4.3.1.2 | OBJECT |
dot11TxPowerLevel2 | 1.2.840.10036.4.3.1.3 | OBJECT |
dot11TxPowerLevel2 | 1.2.840.10036.4.3.1.3 | OBJECT-TYPE |
dot11TxPowerLevel3 | 1.2.840.10036.4.3.1.4 | OBJECT |
dot11TxPowerLevel3 | 1.2.840.10036.4.3.1.4 | OBJECT-TYPE |
dot11TxPowerLevel4 | 1.2.840.10036.4.3.1.5 | OBJECT-TYPE |
dot11TxPowerLevel4 | 1.2.840.10036.4.3.1.5 | OBJECT |
dot11TxPowerLevel5 | 1.2.840.10036.4.3.1.6 | OBJECT |
dot11TxPowerLevel5 | 1.2.840.10036.4.3.1.6 | OBJECT-TYPE |
dot11TxPowerLevel6 | 1.2.840.10036.4.3.1.7 | OBJECT |
dot11TxPowerLevel6 | 1.2.840.10036.4.3.1.7 | OBJECT-TYPE |
dot11TxPowerLevel7 | 1.2.840.10036.4.3.1.8 | OBJECT |
dot11TxPowerLevel7 | 1.2.840.10036.4.3.1.8 | OBJECT-TYPE |
dot11TxPowerLevel8 | 1.2.840.10036.4.3.1.9 | OBJECT |
dot11TxPowerLevel8 | 1.2.840.10036.4.3.1.9 | OBJECT-TYPE |
dot11PhyFHSSTable | 1.2.840.10036.4.4 | OBJECT |
dot11PhyFHSSTable | 1.2.840.10036.4.4 | OBJECT-TYPE |
dot11PhyFHSSEntry | 1.2.840.10036.4.4.1 | OBJECT |
dot11PhyFHSSEntry | 1.2.840.10036.4.4.1 | OBJECT-TYPE |
dot11HopTime | 1.2.840.10036.4.4.1.1 | OBJECT-TYPE |
dot11HopTime | 1.2.840.10036.4.4.1.1 | OBJECT |
dot11EHCCCapabilityImplemented | 1.2.840.10036.4.4.1.10 | OBJECT |
dot11EHCCCapabilityImplemented | 1.2.840.10036.4.4.1.10 | OBJECT-TYPE |
dot11EHCCCapabilityEnabled | 1.2.840.10036.4.4.1.11 | OBJECT |
dot11EHCCCapabilityEnabled | 1.2.840.10036.4.4.1.11 | OBJECT-TYPE |
dot11HopAlgorithmAdopted | 1.2.840.10036.4.4.1.12 | OBJECT |
dot11HopAlgorithmAdopted | 1.2.840.10036.4.4.1.12 | OBJECT-TYPE |
dot11RandomTableFlag | 1.2.840.10036.4.4.1.13 | OBJECT-TYPE |
dot11RandomTableFlag | 1.2.840.10036.4.4.1.13 | OBJECT |
dot11NumberofHoppingSets | 1.2.840.10036.4.4.1.14 | OBJECT-TYPE |
dot11NumberofHoppingSets | 1.2.840.10036.4.4.1.14 | OBJECT |
dot11HopModulus | 1.2.840.10036.4.4.1.15 | OBJECT-TYPE |
dot11HopModulus | 1.2.840.10036.4.4.1.15 | OBJECT |
dot11HopOffset | 1.2.840.10036.4.4.1.16 | OBJECT |
dot11HopOffset | 1.2.840.10036.4.4.1.16 | OBJECT-TYPE |
dot11CurrentChannelNumber | 1.2.840.10036.4.4.1.2 | OBJECT-TYPE |
dot11CurrentChannelNumber | 1.2.840.10036.4.4.1.2 | OBJECT |
dot11MaxDwellTime | 1.2.840.10036.4.4.1.3 | OBJECT-TYPE |
dot11MaxDwellTime | 1.2.840.10036.4.4.1.3 | OBJECT |
dot11CurrentDwellTime | 1.2.840.10036.4.4.1.4 | OBJECT |
dot11CurrentDwellTime | 1.2.840.10036.4.4.1.4 | OBJECT-TYPE |
dot11CurrentSet | 1.2.840.10036.4.4.1.5 | OBJECT |
dot11CurrentSet | 1.2.840.10036.4.4.1.5 | OBJECT-TYPE |
dot11CurrentPattern | 1.2.840.10036.4.4.1.6 | OBJECT |
dot11CurrentPattern | 1.2.840.10036.4.4.1.6 | OBJECT-TYPE |
dot11CurrentIndex | 1.2.840.10036.4.4.1.7 | OBJECT |
dot11CurrentIndex | 1.2.840.10036.4.4.1.7 | OBJECT-TYPE |
dot11EHCCPrimeRadix | 1.2.840.10036.4.4.1.8 | OBJECT |
dot11EHCCPrimeRadix | 1.2.840.10036.4.4.1.8 | OBJECT-TYPE |
dot11EHCCNumberofChannelsFamilyIndex | 1.2.840.10036.4.4.1.9 | OBJECT |
dot11EHCCNumberofChannelsFamilyIndex | 1.2.840.10036.4.4.1.9 | OBJECT-TYPE |
dot11PhyDSSSTable | 1.2.840.10036.4.5 | OBJECT |
dot11PhyDSSSTable | 1.2.840.10036.4.5 | OBJECT-TYPE |
